Dikim malzemesi açık arazi

Dikim malzemesi çalılar P9 kare

Bitki ismi Boyut Fiyat Stok Fotoğraflar
Acer pal. 'Atropurpureum' 20-25 P9 0,00 9950  
Acer pal. 'Beni-maiko' 20-25 P9 0,00 2150  
Acer pal. 'Deshojo' 20-25 P9 0,00 1400  
Acer pal. 'Emerald Lace' 20-25 P9 0,00 1700  
Acer pal. 'Katsura' 20-25 P9 0,00 2950  
Acer pal. 'Little Princess' 20-25 P9 0,00 1570  
Acer pal. 'Orange Dream' 20-25 P9 0,00 4650  
Acer pal. 'Phoenix' 20-25 P9 0,00 2350  
Acer pal. 'Seiryu' 20-25 P9 0,00 3850  
Aronia mel. 'Hugin' 20-25 P9 0,00 1750  
Aronia prunifolia 'Nero' 20-25 P9 0,00 1800  
Aronia prunifolia 'Viking' 20-25 P9 0,00 1500  
Berberis thunb. 'Atropurpurea Nana' 15-20 P9 0,00 10590
Berberis thunb. 'Bagatelle' 12-15 P9 0,00 10420  
Berberis thunb. 'Chocolate Summer' PBR 15-20 P9 0,00 2070  
Berberis thunb. 'Concorde' 12-15 P9 0,00 2990  
Berberis thunb. 'Coral' PBR 15-20 P9 0,00 5270  
Berberis thunb. 'Desperados' PBR 15-20 P9 0,00 2430  
Berberis thunb. 'Flamingo' ('Hoho1' PBR) 15-20 P9 0,00 990  
Berberis thunb. 'Florence' PBR 15-20 P9 0,00 5275  
Berberis thunb. 'Golden Horizon' PBR 15-20 P9 0,00 240  
Berberis thunb. 'Green Carpet' 12-15 P9 0,00 8770
Berberis thunb. 'Lutin Rouge' PBR 15-20 P9 0,00 3880  
Berberis thunb. 'Maria' PBR 15-20 P9 0,00 6690  
Berberis thunb. 'Natasza' PBR 15-20 P9 0,00 1280  
Berberis thunb. 'Neon Gold' PBR 20-25 P9 0,00 1815  
Berberis thunb. 'Neon' PBR 20-25 P9 0,00 1790  
Berberis thunb. 'Orange Alf' 15-20 P9 0,00 460  
Berberis thunb. 'Orange Sunrise' PBR 20-25 P9 0,00 4660  
Berberis thunb. 'Pink Bird' PBR 20-25 P9 0,00 2350  
Berberis thunb. 'Red Hot Chili' PBR 15-20 P9 0,00 1240  
Berberis thunb. 'Red Rocket' 20-25 P9 0,00 4050  
Berberis thunb. 'Rose Glow' 15-20 P9 0,00 2560
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 3500  
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 9841  
Berberis thunb. 'Sensation' 15-20 P9 0,00 4490  
Berberis thunb. 'Summer Sunset' PBR 15-20 P9 0,00 4640  
Berberis thunb. 'Torch d'Or' PBR 20-25 P9 0,00 2710  
Berberis thunb. 'Venice' PBR 20-25 P9 0,00 3480  
Berberis thunb. 'Vulcano' PBR 20-25 P9 0,00 2935  
Berberis thunb. 'Wilkonski1' PBR 15-20 P9 0,00 270  
Berberis thunb. 'Yellow Bird' PBR 20-25 P9 0,00 2260  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 15-20 P9 0,00 3160  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 20-25 P9 0,00 1720  
Buddleja d. B. 'Candy Little Bubblegum' PBR 15-20 P9 0,00 2675  
Buddleja d. B. 'Candy Little Cerise' PBR 15-20 P9 0,00 1760  
Buddleja d. B. 'Candy Little Lila' PBR 15-20 P9 0,00 2360  
Buddleja d. B. 'Candy Little Lila' PBR 20-25 P9 0,00 1592  
Buddleja d. B. 'Candy Little Magenta' PBR 15-20 P9 0,00 2600  
Buddleja d. B. 'Candy Little Pink' PBR 15-20 P9 0,00 2125  
Buddleja d. B. 'Candy Little Pink' PBR 20-25 P9 0,00 1212  
Buddleja d. B. 'Candy Little Purple' PBR 15-20 P9 0,00 2010  
Buddleja d. B. 'Candy Little Purple' PBR 20-25 P9 0,00 300  
Buddleja d. B. 'Candy Little Ruby' PBR 15-20 P9 0,00 2020  
Buddleja d. B. 'Candy Little Ruby' PBR 20-25 P9 0,00 100  
Buddleja d. B. 'Candy Little White' PBR 15-20 P9 0,00 4300  
Buddleja d. B. 'Candy Little White' PBR 20-25 P9 0,00 100  
Callicarpa dich. 'Issai' 20-25 P9 0,00 2150  
Caryopteris cland. 'Heavenly Blue' 20-25 P9 0,00 4200  
Caryopteris cland. 'Kew Blue' 20-25 P9 0,00 4400  
Caryopteris cland. 'Summer Sorbet' PBR 20-25 P9 0,00 2500  
Clethra alnif. 'Hummingbird' 15-20 P9 0,00 710  
Cornus alba 'Elegantissima' 20-25 P9 0,00 790
Cornus alba 'Gouchaultii' 20-25 P9 0,00 3000
Cornus alba 'Miracle'('Verpaalen2'PBR) 20-25 P9 0,00 2760  
Cornus alba 'Red Gnome' 20-25 P9 0,00 2110  
Cornus alba 'Sibirica Variegata' 20-25 P9 0,00 370
Cornus alba 'Sibirica' 20-25 P9 0,00 2280  
Cornus sang. 'Anny's Winter Orange' 20-25 P9 0,00 3860  
Cornus sericea 'White Gold' 20-25 P9 0,00 2600  
Cotinus cog. 'Royal Purple' 20-25 P9 0,00 11000  
Edgeworthia chrysantha 20-25 P9 0,00 1350  
Elaeagnus ebb. 'Compacta' 15-20 P9 0,00 2900  
Elaeagnus ebbingei 20-25 P9 0,00 6000
Enkianthus campanulatus 20-25 P9 0,00 900  
Exochorda racemosa 'Blushing Pearl' (Huibl' PBR) 20-25 P9 0,00 3420  
Forsythia int. 'Lynwood' 20-25 P9 0,00 2300
Forsythia int. 'Minigold' 20-25 P9 0,00 1750
Forsythia int. 'Week-End' 20-25 P9 0,00 2450
Hedera hel. 'Arborescens' 20-25 P9 0,00 440  
Hydrangea anomala petiolaris (with stick) 25-30 P9 0,00 20586  
Hydrangea m. 'Ankong' PBR 20-25 P9 0,00 2700  
Hydrangea m. 'Blaumeise' 20-25 P9 0,00 4000  
Hydrangea m. 'Blue Wave' 20-25 P9 0,00 1000  
Hydrangea m. 'Libelle' 20-25 P9 0,00 4000  
Hydrangea m. 'Masja' 20-25 P9 0,00 4680  
Hydrangea m. 'Mme E. Mouillre' 20-25 P9 0,00 4100
Hydrangea m. 'Naos' PBR 20-25 P9 0,00 440  
Hydrangea m. 'Nikko Blue' 20-25 P9 0,00 7130  
Hydrangea m. 'Ningbo' PBR 20-25 P9 0,00 2040  
Hydrangea m. 'Red Baron' 20-25 P9 0,00 3730  
Hydrangea m. 'Soeur Thrse' 20-25 P9 0,00 4500  
Hydrangea m. 'Wudu' PBR 20-25 P9 0,00 2550  
Hydrangea m. 'You&Me Perfection' PBR 20-25 P9 0,00 140  
Hydrangea pan. 'Candlelight' PBR 25-30 P9 0,00 2540  
Hydrangea pan. 'Confetti' PBR 25-30 P9 0,00 3380  
Hydrangea pan. 'Confetti' PBR 20-25 P9 0,00 5610  
Hydrangea pan. 'Diamantino' PBR 25-30 P9 0,00 3275  
Hydrangea pan. 'Early Harry' PBR 25-30 P9 0,00 2230  
Hydrangea pan. 'Limelight' PBR 25-30 P9 0,00 5350  
Hydrangea pan. 'Mag. Lime Sparkle' PBR 25-30 P9 0,00 1680  
Hydrangea pan. 'Magical Andes' PBR 25-30 P9 0,00 130  
Hydrangea pan. 'Magical Candle' PBR 25-30 P9 0,00 4755  
Hydrangea pan. 'Magical Candle' PBR 20-25 P9 0,00 6340  
Hydrangea pan. 'Magical Fire' PBR 25-30 P9 0,00 3925  
Hydrangea pan. 'Magical Kilimanjaro' PBR 25-30 P9 0,00 420  
Hydrangea pan. 'Magical Matterhorn' PBR 25-30 P9 0,00 2355  
Hydrangea pan. 'Magical Matterhorn' PBR 20-25 P9 0,00 1460  
Hydrangea pan. 'Magical Mont Blanc' PBR 25-30 P9 0,00 150  
Hydrangea pan. 'Magical Moonlight' PBR 25-30 P9 0,00 2430  
Hydrangea pan. 'Magical Summer' PBR 25-30 P9 0,00 3505  
Hydrangea pan. 'Petite Cherry' PBR 25-30 P9 0,00 2945  
Hydrangea pan. 'Petite Flori' PBR 25-30 P9 0,00 2650  
Hydrangea pan. 'Pink Lady' 25-30 P9 0,00 4900  
Hydrangea pan. 'Polar Bear' PBR 25-30 P9 0,00 5835  
Hydrangea pan. 'Polestar' (Breg 14) 15-20 P9 0,00 4290  
Hydrangea pan. 'Skyfall' PBR 25-30 P9 0,00 2170  
Hydrangea pan. 'Skyfall' PBR 20-25 P9 0,00 2450  
Hydrangea pan. 'Sundae Fraise' PBR 25-30 P9 0,00 7900  
Hydrangea pan. 'Vanille-Fraise' PBR 25-30 P9 0,00 8670  
Hydrangea pan. 'Wim's Red' PBR 25-30 P9 0,00 3030  
Hydrangea s. 'Avelroz' PBR 20-25 P9 0,00 2250  
Hydrangea s. 'Barca' PBR 20-25 P9 0,00 520  
Hydrangea s. 'Blue Clouds' PBR 20-25 P9 0,00 2420  
Hydrangea s. 'Morning Glory' PBR 20-25 P9 0,00 1240  
Hydrangea s. 'Preziosa' 20-25 P9 0,00 5440
Hypericum calycinum 15-20 P9 0,00 12720  
Ilex aq. 'Alaska' 20-25 P9 0,00 20230
Ilex aquifolium 30-40 P9 0,00 40500  
Ilex crenata 'Convexa' 15-20 P9 0,00 10600  
Ilex crenata 'Green Hedge' 15-20 P9 0,00 3140  
Ilex meserv. 'Blue Maid' 25-30 P9 0,00 5000
Ilex meserv. 'Blue Prince' 25-30 P9 0,00 24190
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 210  
Ilex meserv. 'Blue Princess' 25-30 P9 0,00 800  
Ilex meserv. 'Heckenpracht' PBR 25-30 P9 0,00 3200  
Ilex meserv. 'Heckenstar' PBR 25-30 P9 0,00 4050  
Ilex meserv. 'Magical Amore Rosso' PBR 25-30 P9 0,00 3730  
Ilex meserv. Heckenblau PBR 25-30 P9 0,00 3700  
Ilex meserv. Heckenfee PBR 25-30 P9 0,00 5750
Ilex vert. 'Magical Showtime' PBR 20-25 P9 0,00 1600  
Ilex vert. 'Magical Winter Jewel' PBR 20-25 P9 0,00 2330  
Ilex vert. 'Oosterwijk' 20-25 P9 0,00 7000  
Itea virginica 'Henry's Garnet' 25-30 P9 0,00 1650  
Jasminum nudiflorum 20-25 P9 0,00 7200
Lagerstroemia i. 'Babe' PBR 15-20 P9 0,00 2525  
Lagerstroemia i. 'Ethernal Love' PBR 15-20 P9 0,00 1875  
Lagerstroemia i. 'Kiss' PBR 15-20 P9 0,00 1975  
Lagerstroemia i. 'Virgin' PBR 15-20 P9 0,00 2750  
Ligustrum luc. Green Screen 'PBR' 20-25 P9 0,00 1250  
Lophomyrtus ralphii 'Golden Dragon' PBR 20-25 P9 0,00 1200  
Lophomyrtus ralphii 'Magic Dragon' PBR 20-25 P9 0,00 1700  
Loropetalum c. 'Pipa's Red' 15-20 P9 0,00 5300  
Magnolia 'Betty' 25-30 P9 0,00 9880  
Magnolia 'Galaxy' 25-30 P9 0,00 2600  
Magnolia 'George Henry Kern' 25-30 P9 0,00 5360  
Magnolia 'Heaven Scent' 25-30 P9 0,00 150  
Magnolia 'Ricki' 25-30 P9 0,00 1060  
Magnolia 'Susan' 25-30 P9 0,00 29790  
Magnolia kobus 25-30 P9 0,00 2650  
Magnolia liliiflora 'Nigra' 15-20 P9,5cm 0,00 1300  
Magnolia soulangeana 25-30 P9 0,00 36190  
Magnolia st. 'Rosea' 25-30 P9 0,00 5550  
Magnolia st. 'Royal Star' 25-30 P9 0,00 5510  
Magnolia stellata 25-30 P9 0,00 27600  
Mahonia wagneri 'Pinnacle' 15-20 P9 0,00 1600  
Parrotia persica 25-30 P9 0,00 1350
Parrotia persica 'Persian Spire' PBR 25-30 P9 0,00 150  
Perovskia 'Blue Spire' 20-25 P9 0,00 4220  
Perovskia atripl. 'Lacey Blue' PBR 20-25 P9 0,00 660  
Perovskia atripl. 'Little Spire' PBR 20-25 P9 0,00 2660  
Perovskia atripl. 'Prime Time' PBR 20-25 P9 0,00 2250  
Perovskia atripl. 'Silvery Blue' PBR 20-25 P9 0,00 3000  
Philadelphus 'Belle Etoile' 20-25 P9 0,00 1348  
Philadelphus 'Belle Etoile' 25-30 P9 0,00 3160  
Philadelphus 'Dame Blanche' 25-30 P9 0,00 500  
Philadelphus 'Lemoinei' 25-30 P9 0,00 3920  
Philadelphus 'Lemoinei' 20-25 P9 0,00 944  
Philadelphus 'Mont Blanc' 25-30 P9 0,00 400  
Philadelphus 'Pearls of Perfume' PBR 25-30 P9 0,00 1100  
Philadelphus 'Petite Perfume Pink' PBR 25-30 P9 0,00 9150  
Philadelphus 'Petite Perfume White' PBR 25-30 P9 0,00 9300  
Photinia fraseri 'Corallina' ('Bourfrits'PBR) 15-20 P9 0,00 3000  
Photinia fraseri 'Little Fenna' PBR 20-25 P9 0,00 1980  
Photinia fraseri 'Little Red Robin' 15-20 P9 0,00 11620  
Photinia fraseri 'Red Robin' 20-25 P9 0,00 19184  
Photinia hyb. 'Magical Volcano' PBR 20-25 P9 0,00 2020  
Photinia serratifolia 'Crunchy' PBR 20-25 P9 0,00 1060  
Physocarpus op. 'Baron' 25-30 P9 0,00 4900  
Physocarpus op. 'Diabolo' 20-25 P9 0,00 500
Physocarpus op. 'Lady in Red' PBR 20-25 P9 0,00 2720  
Physocarpus op. 'Little Joker' PBR 20-25 P9 0,00 3920  
Physocarpus op. 'Magic Ball 'PBR' 25-30 P9 0,00 380  
Physocarpus op. 'Raspberry Lemonade' PBR 25-30 P9 0,00 3860  
Physocarpus op. 'Sweet Cherry Tea' PBR 25-30 P9 0,00 2000  
Physocarpus opulif. 'Panther' PBR 20-25 P9 0,00 290  
Prunus incisa 'Kojou-no-mai' 15-20 P9 0,00 7210  
Prunus incisa 'Mikinori' 15-20 P9 0,00 2652  
Prunus incisa 'Paen' 15-20 P9 0,00 952  
Prunus incisa 'Yamadei' 15-20 P9 0,00 2916  
Prunus l. 'Angustifolia' 20-25 P9 0,00 13584
Prunus lusitanica 'Brenelia' PBR 20-25 P9 0,00 5600  
Rhododendron (AI) 'Rosali' 15-20 P9 0,00 1800  
Rhododendron (AJ) 'Addy Wery' 15-20 P9 0,00 900  
Rhododendron (AJ) 'Adonis' 15-20 P9 0,00 1700  
Rhododendron (AJ) 'Amoenum' 15-20 P9 0,00 1400  
Rhododendron (AJ) 'Anouk' 15-20 P9 0,00 1850  
Rhododendron (AJ) 'Arabesk' 15-20 P9 0,00 1650  
Rhododendron (AJ) 'Blaauw's Pink' 15-20 P9 0,00 2200  
Rhododendron (AJ) 'Elsie Lee' 15-20 P9 0,00 800  
Rhododendron (AJ) 'Fridoline' 15-20 P9 0,00 1600  
Rhododendron (AJ) 'Georg Arends' 15-20 P9 0,00 1100  
Rhododendron (AJ) 'Kermesinum' 15-20 P9 0,00 1900  
Rhododendron (AJ) 'Moederkensdag' 15-20 P9 0,00 1750  
Rhododendron (AJ) 'Schneewittchen' 15-20 P9 0,00 800  
Rhododendron (AJ) 'Signalglhen' 15-20 P9 0,00 2000  
Rhododendron (AJ) 'Silver Sword' 15-20 P9 0,00 650  
Rhododendron (AJ) 'Silvester' 15-20 P9 0,00 1300  
Rhododendron (AJ) 'Stefan' 15-20 P9 0,00 900  
Rhododendron (AK) 'Hotspur Orange' 15-20 P9 0,00 1400  
Sambucus nigra 'Golden Tower' PBR 15-20 P9 0,00 2100  
Sarcococca h. Fragrant Mountain 'PBR' 15-20 P9 0,00 1000  
Sarcococca h. Fragrant Valley 'PBR' 15-20 P9 0,00 900  
Syringa 'Jose' 15-20 P9 0,00 475
Syringa patula 'Miss Kim' 15-20 P9 0,00 360  
Syringa v. 'Carpe Diem' PBR 20-25 P9 0,00 2200  
Syringa v. 'Emilie Lemoine' 20-25 P9 0,00 810
Syringa v. 'General Pershing' 20-25 P9 0,00 4420  
Syringa v. 'Hortensja' 20-25 P9 0,00 340  
Syringa v. 'Katherine Havemeyer' 20-25 P9 0,00 300  
Syringa v. 'Kolcoznica' 20-25 P9 0,00 2420
Syringa v. 'Michel Buchner' 20-25 P9 0,00 770
Syringa v. 'Miss Ellen Willmott' 20-25 P9 0,00 1020
Syringa v. 'Pamiec o Wawilowie' 20-25 P9 0,00 980  
Syringa v. 'Primrose' 20-25 P9 0,00 1040
Syringa v. 'Znamya Lenina' 20-25 P9 0,00 1520
Trachelospermum j. 'Pink Showers' 20-25 P9 0,00 1950  
Trachelospermum j. 'Star of Toscane' PBR 20-25 P9 0,00 1950  
Trachelospermum jasminoides 20-25 P9 0,00 300  
Viburnum bodn. 'Charles Lamont' 25-30 P9 0,00 6600
Viburnum bodn. 'Dawn' 25-30 P9 0,00 9830
Viburnum davidii 20-25 P9 0,00 31700  
Viburnum farreri 25-30 P9 0,00 3220
Viburnum plic. 'Kilimandjaro Sunrise' PBR 15-20 P9 0,00 1100  
Viburnum plic. 'Kilimandjaro' PBR 25-30 P9 0,00 2550  
Viburnum plic. 'Mariesii' 25-30 P9 0,00 4110  
Viburnum plic. 'St Keverne' 25-30 P9 0,00 3600
Viburnum tin 'Lila Rose' PBR 15-20 P9 0,00 1100  
Viburnum tin. 'Eve Price' 15-20 P9 0,00 10000  
Viburnum tin. 'Spirit' PBR 15-20 P9 0,00 1400  
Viburnum tin. 'Variegatum' 15-20 P9 0,00 2800  
Weigela 'Picobella Rosa' PBR 20-25 P9 0,00 1450  
Weigela florida 'Lime Monster'('BRS1' PBR) 20-25 P9 0,00 2200  
Weigela Picobella Bianco 'PBR' 20-25 P9 0,00 950  

Excel dosyası indir