Plantgoed: vollegronds- en potcultures

Dikim malzemesi çalılar P9 kare

Plantnaam Maatomschrijving Prijs Voorraad Foto's
Acer pal. 'Atropurpureum' 20-25 P9 0,00 14535  
Acer pal. 'Beni-maiko' 20-25 P9 0,00 2910  
Acer pal. 'Deshojo' 20-25 P9 0,00 3210  
Acer pal. 'Emerald Lace' 20-25 P9 0,00 2010  
Acer pal. 'Katsura' 20-25 P9 0,00 2600  
Acer pal. 'Little Princess' 20-25 P9 0,00 4660  
Acer pal. 'Orange Dream' 20-25 P9 0,00 3410  
Acer pal. 'Phoenix' 20-25 P9 0,00 5250  
Acer pal. 'Seiryu' 20-25 P9 0,00 4010  
Aronia mel. 'Hugin' 20-25 P9 0,00 840  
Berberis thunb. 'Chocolate Summer' PBR 15-20 P9 0,00 255  
Berberis thunb. 'Chocolate Summer' PBR 25-30 P9 0,00 2980  
Berberis thunb. 'Concorde' 15-20 P9 0,00 2740
Berberis thunb. 'Flamingo' ('Hoho1' PBR) 15-20 P9 0,00 910  
Berberis thunb. 'Florence' PBR 25-30 P9 0,00 1490  
Berberis thunb. 'Green Carpet' 12-15 P9 0,00 2700
Berberis thunb. 'Lutin Rouge' PBR 15-20 P9 0,00 1660  
Berberis thunb. 'Natasza' PBR 15-20 P9 0,00 1340  
Berberis thunb. 'Neon' PBR 20-25 P9 0,00 1750  
Berberis thunb. 'Orange Alf' PBR 15-20 P9 0,00 2640  
Berberis thunb. 'Orange Ice' PBR 15-20 P9 0,00 17150  
Berberis thunb. 'Pink Bird' PBR 20-25 P9 0,00 2080  
Berberis thunb. 'Red Rocket' 20-25 P9 0,00 660  
Berberis thunb. 'Rose Glow' 15-20 P9 0,00 3340
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 9841  
Berberis thunb. 'Summer Sunset' PBR 15-20 P9 0,00 1340  
Berberis thunb. 'Venice' PBR 20-25 P9 0,00 4720  
Berberis thunb. 'Vulcano' PBR 20-25 P9 0,00 1480  
Berberis thunb. 'Wilkonski1' PBR 15-20 P9 0,00 450  
Berberis thunb. 'Yellow Bird' PBR 20-25 P9 0,00 2130  
Berberis thunb. Golden Torch 'Torch d'Or' PBR 20-25 P9 0,00 2320  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 15-20 P9 0,00 3500  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 20-25 P9 0,00 1720  
Buddleja d. B. 'Candy Little Blackberry' PBR 15-20 P9 0,00 1510  
Buddleja d. B. 'Candy Little Bubblegum' 15-20 P9 0,00 1502  
Buddleja d. B. 'Candy Little Cerise' PBR 15-20 P9 0,00 1616  
Buddleja d. B. 'Candy Little Lila' PBR 15-20 P9 0,00 2326  
Buddleja d. B. 'Candy Little Lila' PBR 20-25 P9 0,00 1592  
Buddleja d. B. 'Candy Little Magenta' PBR 15-20 P9 0,00 1116  
Buddleja d. B. 'Candy Little Pink' PBR 15-20 P9 0,00 1136  
Buddleja d. B. 'Candy Little Pink' PBR 20-25 P9 0,00 1212  
Buddleja d. B. 'Candy Little Purple' PBR 15-20 P9 0,00 3960  
Buddleja d. B. 'Candy Little Purple' PBR 20-25 P9 0,00 300  
Buddleja d. B. 'Candy Little Ruby' PBR 20-25 P9 0,00 100  
Buddleja d. B. 'Candy Little White' PBR 15-20 P9 0,00 3152  
Buddleja d. B. 'Candy Little White' PBR 20-25 P9 0,00 100  
Callicarpa dich. 'Issai' 20-25 P9 0,00 1750  
Caryopteris cland. 'Heavenly Blue' 20-25 P9 0,00 2100  
Caryopteris cland. 'Kew Blue' 20-25 P9 0,00 2200  
Caryopteris cland. 'Summer Sorbet' PBR 20-25 P9 0,00 2250  
Choisya t. 'Lich' 15-20 P9 0,00 19300  
Choisya t. 'White Dazzler' PBR 15-20 P9 0,00 7250  
Choisya ternata 15-20 P9 0,00 18650  
Clethra alnif. 'Hummingbird' 15-20 P9 0,00 1070  
Cornus alba 'Elegantissima' 20-25 P9 0,00 7630
Cornus alba 'Gouchaultii' 20-25 P9 0,00 2850
Cornus alba 'Miracle'('Verpaalen2'PBR) 20-25 P9 0,00 7766  
Cornus alba 'Red Gnome' 20-25 P9 0,00 1626  
Cornus alba 'Sibirica Variegata' 20-25 P9 0,00 150
Cornus alba Nightfall 'VERPAALEN3' PBR 20-25 P9 0,00 472  
Cotinus cog. 'Royal Purple' 20-25 P9 0,00 8640  
Cotinus cog. 'Young Lady' PBR 20-25 P9 0,00 6025  
Diervilla rivularis 'Honeybee' PBR 20-25 P9 0,00 600  
Enkianthus campanulatus 20-25 P9 0,00 2100  
Exochorda racemosa 'Blushing Pearl' (Huibl' PBR) 20-25 P9 0,00 250  
Forsythia int. 'Lynwood' 20-25 P9 0,00 1650
Forsythia int. 'Mikador' PBR 20-25 P9 0,00 1280  
Forsythia int. 'Week-End' 20-25 P9 0,00 1280
Hedera hel. 'Arborescens' 20-25 P9 0,00 40  
Hydrangea a. 'Candybelle Bubblegum' PBR 25-30 P9 0,00 660  
Hydrangea a. 'Candybelle Marshmallow' PBR 25-30 P9 0,00 1460  
Hydrangea anomala petiolaris (with stick) 25-30 P9 0,00 16177  
Hydrangea m. 'Ankong' PBR 20-25 P9 0,00 1580  
Hydrangea m. 'Blaumeise' 20-25 P9 0,00 1752  
Hydrangea m. 'Blue Wave' 20-25 P9 0,00 2720  
Hydrangea m. 'Libelle' 20-25 P9 0,00 1000  
Hydrangea m. 'Masja' 20-25 P9 0,00 80  
Hydrangea m. 'Mme E. Mouillre' 20-25 P9 0,00 1430
Hydrangea m. 'Nikko Blue' 20-25 P9 0,00 360  
Hydrangea m. 'Ningbo' PBR 20-25 P9 0,00 880  
Hydrangea m. 'Red Baron' 20-25 P9 0,00 4110  
Hydrangea m. 'Soeur Thrse' 20-25 P9 0,00 810  
Hydrangea m. 'Wudu' PBR 20-25 P9 0,00 1412  
Hydrangea m. 'You&Me Perfection' PBR 20-25 P9 0,00 3578  
Hydrangea pan. 'Confetti' PBR 25-30 P9 0,00 1620  
Hydrangea pan. 'Confetti' PBR 20-25 P9 0,00 5610  
Hydrangea pan. 'Diamantino' PBR 25-30 P9 0,00 1170  
Hydrangea pan. 'Early Harry' PBR 25-30 P9 0,00 1430  
Hydrangea pan. 'Little Spooky' PBR 20-25 P9 0,00 1270  
Hydrangea pan. 'Mag. Lime Sparkle' PBR 25-30 P9 0,00 2220  
Hydrangea pan. 'Magical Andes' PBR 25-30 P9 0,00 3070  
Hydrangea pan. 'Magical Candle' PBR 25-30 P9 0,00 6920  
Hydrangea pan. 'Magical Candle' PBR 20-25 P9 0,00 6340  
Hydrangea pan. 'Magical Fire' PBR 25-30 P9 0,00 3080  
Hydrangea pan. 'Magical Kilimanjaro' PBR 25-30 P9 0,00 2080  
Hydrangea pan. 'Magical Matterhorn' PBR 25-30 P9 0,00 2720  
Hydrangea pan. 'Magical Matterhorn' PBR 20-25 P9 0,00 1460  
Hydrangea pan. 'Magical Moonlight' PBR 25-30 P9 0,00 2330  
Hydrangea pan. 'Magical Summer' PBR 25-30 P9 0,00 3100  
Hydrangea pan. 'Petite Flori' PBR 25-30 P9 0,00 730  
Hydrangea pan. 'Polar Bear' PBR 25-30 P9 0,00 4430  
Hydrangea pan. 'Polestar' (Breg 14) 15-20 P9 0,00 1730  
Hydrangea pan. 'Skyfall' PBR 20-25 P9 0,00 2450  
Hydrangea s. 'Avelroz' PBR 20-25 P9 0,00 930  
Hydrangea s. 'Barca' PBR 20-25 P9 0,00 1320  
Hydrangea s. 'Blue Clouds' PBR 20-25 P9 0,00 2500  
Hydrangea s. 'Magic Sunset' PBR 20-25 P9 0,00 520  
Hydrangea s. 'Morning Glory' PBR 20-25 P9 0,00 1750  
Hydrangea s. 'Preziosa' 20-25 P9 0,00 250
Hypericum calycinum 15-20 P9 0,00 7970  
Ilex aq. 'Alaska' 20-25 P9 0,00 2700
Ilex aquifolium 30-40 P9 0,00 30500  
Ilex crenata 'Caroline Upright' 15-20 P9 0,00 28600  
Ilex crenata 'Convexa' 15-20 P9 0,00 7100  
Ilex crenata 'Green Hedge' 15-20 P9 0,00 8890  
Ilex maximowicziana 20-25 P9 0,00 7000  
Ilex meserv. 'Blue Maid' 25-30 P9 0,00 6450
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 210  
Ilex meserv. 'Blue Princess' 25-30 P9 0,00 4750  
Ilex meserv. 'Heckenpracht' PBR 25-30 P9 0,00 3400  
Ilex meserv. 'Heckenstar' PBR 25-30 P9 0,00 1000  
Ilex meserv. 'Magical Amore Rosso' PBR 25-30 P9 0,00 3840  
Ilex meserv. Heckenfee PBR 25-30 P9 0,00 5100
Ilex vert. 'Magical Showtime' PBR 20-25 P9 0,00 1250  
Ilex vert. 'Magical Winter Jewel' PBR 20-25 P9 0,00 2680  
Ilex vert. 'Oosterwijk' 20-25 P9 0,00 5300  
Jasminum nudiflorum 20-25 P9 0,00 100
Lagerstroemia i. 'Babe' PBR 15-20 P9 0,00 1182  
Lagerstroemia i. 'Ethernal Love' PBR 15-20 P9 0,00 382  
Lagerstroemia i. 'Eveline' PBR 20-25 P9 0,00 692  
Lagerstroemia i. 'Kiss' PBR 15-20 P9 0,00 1194  
Lophomyrtus ralphii 'Golden Dragon' PBR 20-25 P9 0,00 100  
Lophomyrtus ralphii 'Magic Dragon' PBR 20-25 P9 0,00 100  
Loropetalum c. 'Fire Dance' 15-20 P9 0,00 5610  
Loropetalum c. 'Pipa's Red' 15-20 P9 0,00 3680  
Magnolia 'Betty' 25-30 P9 0,00 6050  
Magnolia 'Galaxy' 25-30 P9 0,00 1980  
Magnolia 'Heaven Scent' 25-30 P9 0,00 650  
Magnolia 'Ricki' 25-30 P9 0,00 860  
Magnolia 'Susan' 25-30 P9 0,00 16110  
Magnolia liliiflora 'Nigra' 15-20 P9,5cm 0,00 1300  
Magnolia soulangeana 25-30 P9 0,00 23780  
Magnolia st. 'Rosea' 25-30 P9 0,00 2160  
Magnolia st. 'Royal Star' 25-30 P9 0,00 2270  
Magnolia stellata 25-30 P9 0,00 15130  
Mahonia wagneri 'Pinnacle' 15-20 P9 0,00 940  
Osmanthus burkwoodii 15-20 P9 0,00 7240
Parrotia persica 25-30 P9 0,00 2050
Parrotia persica 'Persian Spire' PBR 25-30 P9 0,00 520  
Perovskia 'Blue Spire' 20-25 P9 0,00 2520  
Perovskia atripl. 'Lacey Blue' PBR 20-25 P9 0,00 1400  
Perovskia atripl. 'Little Spire' PBR 20-25 P9 0,00 1800  
Perovskia atripl. 'Prime Time' PBR 20-25 P9 0,00 3980  
Perovskia atripl. 'Silvery Blue' PBR 20-25 P9 0,00 2080  
Philadelphus 'Belle Etoile' 20-25 P9 0,00 1348  
Philadelphus 'Belle Etoile' 25-30 P9 0,00 1030  
Philadelphus 'Dame Blanche' 25-30 P9 0,00 1060  
Philadelphus 'Lemoinei' 25-30 P9 0,00 4470  
Philadelphus 'Lemoinei' 20-25 P9 0,00 944  
Philadelphus 'Pearls of Perfume' PBR 25-30 P9 0,00 4474  
Philadelphus 'Petite Perfume Pink' PBR 25-30 P9 0,00 12232  
Philadelphus 'Petite Perfume White' PBR 25-30 P9 0,00 5070  
Philadelphus 'Schneesturm' 25-30 P9 0,00 1650  
Philadelphus 'Snowbelle' 25-30 P9 0,00 8010  
Photinia fraseri 'Corallina' ('Bourfrits'PBR) 15-20 P9 0,00 2052  
Photinia fraseri 'Little Fenna' PBR 20-25 P9 0,00 1000  
Photinia fraseri 'Little Red Robin' 15-20 P9 0,00 100  
Photinia fraseri 'Little Red Robin' 20-25 P9 0,00 4158
Photinia fraseri 'Red Robin' 20-25 P9 0,00 20145  
Photinia hyb. 'Magical Volcano' PBR 20-25 P9 0,00 200  
Photinia serratifolia 'Crunchy' PBR 20-25 P9 0,00 1428  
Physocarpus op. 'All Black' PBR 15-20 P9 0,00 5550  
Physocarpus op. 'Baron' 25-30 P9 0,00 1450  
Physocarpus op. 'Diabolo' 25-30 P9 0,00 2280  
Physocarpus op. 'Diabolo' 20-25 P9 0,00 320
Physocarpus op. 'Lady in Red' PBR 25-30 P9 0,00 3690  
Physocarpus op. 'Little Joker' PBR 20-25 P9 0,00 2140  
Physocarpus op. 'Magic Ball 'PBR' 25-30 P9 0,00 1290  
Physocarpus op. 'Magic Sunrise' PBR 25-30 P9 0,00 170  
Physocarpus op. 'Magic Sunset' PBR 25-30 P9 0,00 350  
Physocarpus op. 'Panther' PBR 15-20 P9 0,00 580  
Physocarpus op. 'Raspberry Lemonade' PBR 25-30 P9 0,00 1850  
Physocarpus op. 'Sweet Cherry Tea' PBR 25-30 P9 0,00 3800  
Physocarpus op. 'Sweet Dreams' PBR 25-30 P9 0,00 150  
Physocarpus opulif. 'Panther' PBR 20-25 P9 0,00 290  
Prunus incisa 'Kojou-no-mai' 15-20 P9 0,00 6610  
Prunus incisa 'Paen' 15-20 P9 0,00 302  
Prunus incisa 'Yamadei' 15-20 P9 0,00 266  
Prunus l. 'Caucasica' 20-25 P9 0,00 1500  
Prunus l. 'Genolia' ('Mariblon'PBR) 20-25 P9 0,00 400  
Prunus l. 'Novita' 20-25 P9 0,00 1930  
Prunus subh. 'Autumnalis Rosea' 20-25 P9 0,00 3450  
Prunus subh. 'Autumnalis' 20-25 P9 0,00 500  
Prunus tomentosa 15-20 P9 0,00 1020  
Rhododendron (AJ) 'Addy Wery' 15-20 P9 0,00 500  
Rhododendron (AJ) 'Amoenum' 15-20 P9 0,00 1850  
Rhododendron (AJ) 'Anouk' 15-20 P9 0,00 1764  
Rhododendron (AJ) 'Arabesk' 15-20 P9 0,00 1792  
Rhododendron (AJ) 'Blaauw's Pink' 15-20 P9 0,00 1860  
Rhododendron (AJ) 'Elsie Lee' 15-20 P9 0,00 702  
Rhododendron (AJ) 'Kermesinum' 15-20 P9 0,00 1860  
Rhododendron (AJ) 'Moederkensdag' 15-20 P9 0,00 1710  
Rhododendron (AJ) 'Schneewittchen' 15-20 P9 0,00 710  
Rhododendron (AJ) 'Signalglhen' 15-20 P9 0,00 1980  
Rhododendron (AJ) 'Silver Sword' 15-20 P9 0,00 860  
Rhododendron (AK) 'Hotspur Orange' 15-20 P9 0,00 1374  
Sambucus nigra 'Golden Tower' PBR 15-20 P9 0,00 1900  
Symphoricarpos 'Symphony Rave' PBR 25-30 P9 0,00 60  
Symphoricarpos 'Symphony Rock' PBR 25-30 P9 0,00 210  
Symphoricarpos 'Symphony Rumble' PBR 25-30 P9 0,00 80  
Syringa 'Jose' 15-20 P9 0,00 1575
Syringa meyeri 'Palibin' 15-20 P9 0,00 3830  
Syringa patula 'Miss Kim' 15-20 P9 0,00 160  
Syringa v. 'Carpe Diem' PBR 20-25 P9 0,00 970  
Syringa v. 'Emilie Lemoine' 20-25 P9 0,00 1250
Syringa v. 'General Pershing' 20-25 P9 0,00 830  
Syringa v. 'Hortensja' 20-25 P9 0,00 350  
Syringa v. 'Katherine Havemeyer' 20-25 P9 0,00 890  
Syringa v. 'Kolcoznica' 20-25 P9 0,00 900
Syringa v. 'Lila Wonder' PBR 20-25 P9 0,00 870  
Syringa v. 'Pamiec o Wawilowie' 20-25 P9 0,00 550  
Syringa v. 'Primrose' 20-25 P9 0,00 630
Trachelospermum j. 'Star of Toscane' PBR 20-25 P9 0,00 1150  
Viburnum bodn. 'Charles Lamont' 25-30 P9 0,00 8190
Viburnum bodn. 'Dawn' 25-30 P9 0,00 12820
Viburnum farreri 25-30 P9 0,00 5870
Viburnum plic. 'Kilimandjaro Sunrise' PBR 15-20 P9 0,00 1110  
Viburnum plic. 'Kilimandjaro' PBR 25-30 P9 0,00 892  
Viburnum plic. 'Mariesii' 25-30 P9 0,00 2020  
Viburnum plic. 'St Keverne' 25-30 P9 0,00 650
Viburnum plic. 'Summer Snowflake' 25-30 P9 0,00 640  
Viburnum plic. 'Watanabe' 25-30 P9 0,00 2350  
Viburnum tin 'Lila Rose' PBR 15-20 P9 0,00 2200  
Viburnum tin. 'Eve Price' 15-20 P9 0,00 8200  
Viburnum tin. 'Gwenllian' 15-20 P9 0,00 8950  
Viburnum tin. 'Spirit' PBR 15-20 P9 0,00 2200  
Viburnum tin. 'Variegatum' 15-20 P9 0,00 4360  
Viburnum tinus 15-20 P9 0,00 400  
Vitex agnus-castus 15-20 P9 0,00 150  
Vitex Magical Chicagorald Blues 'PBR' 20-25 P9 0,00 600  
Vitex Magical Summertime Blues 'PBR' 20-25 P9 0,00 1800  
Weigela 'Big Love'(JS4)PBR 20-25 P9 0,00 1890  
Weigela 'Sunny Fantasy' PBR 20-25 P9 0,00 690  
Weigela florida 'Lime Monster'('BRS1' PBR) 20-25 P9 0,00 600  

Download hier het excelbestand