Dikim malzemesi açık arazi

liściaste w p 9

Bitki ismi Boyut Fiyat Stok Fotoğraflar
Acer pal. 'Beni-maiko' 20-25 P9 0,00 600  
Berberis thunb. 'Atropurpurea Nana' 15-20 P9 0,00 500
Berberis thunb. 'Coral' PBR 15-20 P9 0,00 680  
Berberis thunb. 'Florence' PBR 15-20 P9 0,00 920  
Berberis thunb. 'Green Carpet' 12-15 P9 0,00 5820
Berberis thunb. 'Natasza' PBR 15-20 P9 0,00 1642  
Berberis thunb. 'Red Rocket' 15-20 P9 0,00 2040
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 620  
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 9841  
Berberis thunb. 'Sensation' 15-20 P9 0,00 760  
Berberis thunb. 'Summer Sunset' PBR 15-20 P9 0,00 355  
Berberis thunb. 'Venice' PBR 15-20 P9 0,00 1430  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 15-20 P9 0,00 2464  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 20-25 P9 0,00 1720  
Buddleja d. B. 'Candy Little Lila' PBR 15-20 P9 0,00 1524  
Buddleja d. B. 'Candy Little Lila' PBR 20-25 P9 0,00 1592  
Buddleja d. B. 'Candy Little Pink' PBR 20-25 P9 0,00 1212  
Buddleja d. B. 'Candy Little Purple' PBR 20-25 P9 0,00 300  
Buddleja d. B. 'Candy Little Ruby' PBR 20-25 P9 0,00 100  
Buddleja d. B. 'Candy Little White' PBR 20-25 P9 0,00 100  
Choisya ternata 'Goldfingers' PBR 15-20 P9 0,00 1600  
Clethra alnif. 'Hummingbird' 15-20 P9 0,00 1378  
Cornus alba 'Miracle'('Verpaalen2'PBR) 20-25 P9 0,00 253  
Cornus alba 'Red Gnome' 20-25 P9 0,00 3742  
Cornus sang. 'Anny's Winter Orange' 20-25 P9 0,00 1500  
Cornus sericea 'White Gold' 20-25 P9 0,00 182  
Forsythia int. 'Lynwood' 20-25 P9 0,00 3990
Forsythia int. 'Mikador' PBR 20-25 P9 0,00 1570  
Forsythia int. 'Minigold' 20-25 P9 0,00 2632
Forsythia int. 'Week-End' 20-25 P9 0,00 3740
Hydrangea anomala petiolaris (with stick) 25-30 P9 0,00 3302  
Hydrangea m. 'Blaumeise' 20-25 P9 0,00 346  
Hydrangea m. 'Libelle' 20-25 P9 0,00 280  
Hydrangea m. 'Mme E. Mouillre' 20-25 P9 0,00 2520
Hydrangea m. 'Soeur Thrse' 20-25 P9 0,00 2200  
Hydrangea pan. 'Candlelight' PBR 25-30 P9 0,00 4854  
Hydrangea pan. 'Confetti' PBR 25-30 P9 0,00 1852  
Hydrangea pan. 'Confetti' PBR 20-25 P9 0,00 5610  
Hydrangea pan. 'Early Harry' PBR 25-30 P9 0,00 2300  
Hydrangea pan. 'Limelight' PBR 25-30 P9 0,00 8278  
Hydrangea pan. 'Magical Andes' PBR 25-30 P9 0,00 3360  
Hydrangea pan. 'Magical Candle' PBR 25-30 P9 0,00 270  
Hydrangea pan. 'Magical Candle' PBR 20-25 P9 0,00 6340  
Hydrangea pan. 'Magical Lime Sparkle' PBR 25-30 P9 0,00 2360  
Hydrangea pan. 'Magical Matterhorn' PBR 25-30 P9 0,00 2832  
Hydrangea pan. 'Magical Matterhorn' PBR 20-25 P9 0,00 1460  
Hydrangea pan. 'Petite Cherry' PBR 25-30 P9 0,00 3160  
Hydrangea pan. 'Petite Flori' PBR 25-30 P9 0,00 1700  
Hydrangea pan. 'Polar Bear' PBR 25-30 P9 0,00 7340  
Hydrangea pan. 'Skyfall' PBR 20-25 P9 0,00 2450  
Hydrangea pan. 'Sundae Fraise' PBR 25-30 P9 0,00 4442  
Hydrangea pan. 'Tardiva' 25-30 P9 0,00 2230  
Hydrangea pan. 'Unique' 25-30 P9 0,00 1560  
Hydrangea pan. 'Vanille-Fraise' PBR 25-30 P9 0,00 672  
Hydrangea pan. 'Wim's Red' PBR 25-30 P9 0,00 2161  
Hydrangea s. 'Avelroz' PBR 20-25 P9 0,00 1600  
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 210  
Ilex meserv. Heckenblau PBR 25-30 P9 0,00 1060  
Ilex meserveae 'Viking' PBR 25-30 P9 0,00 1100  
Loropetalum c. 'Daybreak's Flame 15-20 P9 0,00 3600  
Loropetalum c. 'Fire Dance' 15-20 P9 0,00 120  
Loropetalum c. 'Pipa's Red' 15-20 P9 0,00 3080  
Magnolia kobus 25-30 P9 0,00 1420  
Magnolia liliiflora 'Nigra' 15-20 P9,5cm 0,00 1300  
Perovskia atripl. 'Silvery Blue' PBR 20-25 P9 0,00 1400  
Philadelphus 'Belle Etoile' 20-25 P9 0,00 1348  
Philadelphus 'Dame Blanche' 25-30 P9 0,00 544  
Philadelphus 'Lemoinei' 25-30 P9 0,00 1834  
Philadelphus 'Lemoinei' 20-25 P9 0,00 944  
Philadelphus 'Mont Blanc' 25-30 P9 0,00 5516  
Photinia fraseri 'Corallina' ('Bourfrits'PBR) 15-20 P9 0,00 2470  
Photinia fraseri Louise 20-25 P9 0,00 2544  
Photinia serratifolia Crunchy PBR 20-25 P9 0,00 2964  
Physocarpus op. 'Raspberry Lemonade' PBR 25-30 P9 0,00 1810  
Physocarpus opulif. 'Panther' PBR 20-25 P9 0,00 290  
Physocarpus opulif. Baron 20-25 P9 0,00 7930
Prunus incisa 'Kojou-no-mai' 15-20 P9 0,00 750  
Prunus incisa 'Yamadei' 15-20 P9 0,00 1154  
Prunus lusitanica 'Brenelia' PBR 20-25 P9 0,00 9130  
Prunus tomentosa 15-20 P9 0,00 1032  
Rhododendron 'Kirsten Begeer' 15-20 P9 0,00 1310  
Rhododendron 'Monokow' 15-20 P9 0,00 1600  
Rhododendron (AI) 'Rosali' 15-20 P9 0,00 1250  
Rhododendron (AJ) 'Amoenum' 15-20 P9 0,00 270  
Rhododendron (AJ) 'Anouk' 15-20 P9 0,00 830  
Rhododendron (AJ) 'Arabesk' 15-20 P9 0,00 140  
Rhododendron (AJ) 'Blaauw's Pink' 15-20 P9 0,00 1620  
Rhododendron (AJ) 'Elsie Lee' 15-20 P9 0,00 250  
Rhododendron (AJ) 'Fridoline' 15-20 P9 0,00 130  
Rhododendron (AJ) 'Moederkensdag' 15-20 P9 0,00 638  
Rhododendron (AJ) 'Pleasant White' 15-20 P9 0,00 890  
Rhododendron (AJ) 'Schneesturm' 15-20 P9 0,00 2440  
Rhododendron (AJ) 'Schneewittchen' 15-20 P9 0,00 1370  
Rhododendron (AJ) 'Silver Sword' 15-20 P9 0,00 460  
Rhododendron (AJ) 'Silvester' 15-20 P9 0,00 1420  
Rhododendron (AJ) 'Stefan' 15-20 P9 0,00 750  
Rhododendron (AJ) 'Vuyk's Rosyred' 15-20 P9 0,00 1070  
Rhododendron (AK) 'Hotspur Orange' 15-20 P9 0,00 400  
Rhododendron (AZ) 'Mary Helen' 15-20 P9 0,00 660  
Rhododendron (F) 'Brilliant' 15-20 P9 0,00 700  
Sambucus nigra 'Black Lace' PBR 15-20 P9 0,00 442  
Sambucus nigra 'Golden Tower' PBR 15-20 P9 0,00 2213  
Sarcococca confusa 12-15 P9 0,00 5960  
Sarcococca h. Fragrant Mountain 'PBR' 15-20 P9 0,00 150  
Sarcococca h. Fragrant Valley 'PBR' 15-20 P9 0,00 900  
Viburnum davidii 'Vibsid1' (Pincushion) 20-25 P9 0,00 600  
Viburnum farreri 25-30 P9 0,00 1156
Viburnum tin 'Lila Rose' PBR 15-20 P9 0,00 682  
Viburnum tin. 'Eve Price' 15-20 P9 0,00 8010  
Viburnum tin. 'Gwenllian' 15-20 P9 0,00 7550  
Weigela 'Picobella Rosa' PBR 20-25 P9 0,00 2670  
Weigela 'Picobella Rosso' PBR 20-25 P9 0,00 2660  
Weigela 'Sunny Fantasy' PBR 15-20 P9 0,00 2230  
Weigela florida 'Lime Monster'('BRS1' PBR) 20-25 P9 0,00 310  

Excel dosyası indir