Material de plantación a la intemperie

Material de plantación de coníferas P9 cuadrado

Nombre de la planta Descripción del tamaño Precio ( EUR ) Stock Fotos
8-10 wortelgoed gewort. stek 0,00 0  
20-25 P9 0,00 0  
Acer pal. 'Atropurpureum' 8-10 wortelgoed gewort. stek 0,00 0  
Acer pal. 'Deshojo' 8-10 wortelgoed gewort. stek 0,00 0  
Acer pal. 'Emerald Lace' 8-10 wortelgoed gewort. stek 0,00 0  
Acer pal. 'Katsura' 8-10 wortelgoed gewort. stek 0,00 0  
Acer pal. 'Orange Dream' 8-10 wortelgoed gewort. stek 0,00 0  
Acer pal. 'Phoenix' 8-10 wortelgoed gewort. stek 0,00 0  
Buxus sempervirens 8-10 wortelgoed gewort. stek 0,00 0  
Chamaecyparis l. 'Alumigold' 20-25 P9 0,00 820
Chamaecyparis l. 'Columnaris' 20-25 P9 0,00 0
Chamaecyparis l. 'Columnaris' 8-10 wortelgoed gewort. stek 0,00 0  
Chamaecyparis l. 'Columnaris' 25-30 P9 0,00 6870  
Chamaecyparis l. 'Ellwoodii' 8-10 wortelgoed gewort. stek 0,00 0  
Chamaecyparis l. 'Ilona' 20-25 P9 0,00 0  
Chamaecyparis l. 'Snow White' 25-30 P9 0,00 0  
Chamaecyparis l. 'Stardust' 20-25 P9 0,00 2850
Chamaecyparis l. 'Van Pelt's Blue' 20-25 P9 0,00 2110  
Chamaecyparis l. 'White Spot' 20-25 P9 0,00 1000
Chamaecyparis l. 'Yvonne' 20-25 P9 0,00 0
Chamaecyparis o. 'Chabo-yadori' 15-20 P9 0,00 2700
Chamaecyparis o. 'Draht' 15-20 P9 0,00 2150
Chamaecyparis o. 'Kamarachiba' 15-20 P9 0,00 1600  
Chamaecyparis o. 'Nana Gracilis' 15-20 P9 0,00 0  
Chamaecyparis o. 'Teddy Bear' 15-20 P9 0,00 0  
Chamaecyparis o. 'Tsatsumi Gold' 15-20 P9 0,00 0  
Chamaecyparis p. 'Aurea' 20-25 P9 0,00 0  
Chamaecyparis p. 'Baby Blue' 12-15 P9 0,00 0  
Chamaecyparis p. 'Baby Blue' 15-20 P9 0,00 0  
Chamaecyparis p. 'Blue Moon' PBR 15-20 P9 0,00 0  
Chamaecyparis p. 'Filifera Nana' 15-20 P9 0,00 0  
Chamaecyparis p. 'Sungold Aurea' 15-20 P9 0,00 0  
Chamaecyparis p. 'Sungold' 15-20 P9 0,00 4500
Chamaecyparis t. Red Star 15-20 P9 0,70 0  
Cryptomeria j. 'Elegans Viridis' 15-20 P9 0,00 1400  
Cryptomeria j. 'Green Pearl' 15-20 P9 0,00 0  
Cupressocyparis l. 'Castlewellan' 20-25 P9 0,00 8500  
Cupressocyparis l. 'Gold Rider' 30-40 P9 0,00 1900  
Cupressocyparis l. 'Tweeduizend' 30-40 P9 0,65 0
Cupressocyparis l. 'Tweeduizendn' 25-30 P9 0,00 15350
Cupressocyparis l. Excalibur Gold 25-30 P9 0,00 2600  
Cupressocyparis leylandii 8-10 wortelgoed gewort. stek 0,00 0  
Cupressocyparis leylandii 30-40 P9 0,00 57600
Hydrangea pan. 'Limelight' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Hydrangea pan. 'Living Pink & Rose' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Hydrangea pan. 'Living Royal Flower' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Hydrangea pan. 'Living Str. Blossom' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Hydrangea pan. 'Living Summer Snow' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Ilex meserv. 'Blue Prince' 8-10 wortelgoed gewort. stek 0,00 0  
Juniperus chin. 'Blaauw' 15-20 P9 0,00 0  
Juniperus chin. 'Blue Alps' 20-25 P9 0,00 0  
Juniperus chin. 'Expansa Variegata' 20-25 P9 0,00 0  
Juniperus chin. 'Keteleeri' 25-30 P9 0,00 0  
Juniperus chin. 'Kuriwao Gold' 12-15 P9 0,00 0  
Juniperus chin. 'Kuriwao Gold' 15-20 P9 0,65 0  
Juniperus chin. 'San Jos' 15-20 P9 0,00 1550  
Juniperus chin. 'Stricta Variegata' 20-25 P9 0,00 1620  
Juniperus chin. 'Stricta' 15-20 P9 0,00 10330
Juniperus chin. 'Stricta' 8-10 wortelgoed gewort. stek 0,00 0  
Juniperus comm. 'Arnold' 15-20 P9 0,00 1250
Juniperus comm. 'Const. Franklin' 15-20 P9 0,00 0  
Juniperus comm. 'Gold Cone' 12-15 P9 0,00 960  
Juniperus comm. 'Goldschatz' 12-15 P9 0,00 20200
Juniperus comm. 'Green Carpet' 12-15 P9 0,00 4360  
Juniperus comm. 'Green Carpet' 5-10 gewort. stek 0,00 0  
Juniperus comm. 'Hibernica' 15-20 P9 0,00 2230  
Juniperus comm. 'Repanda' 15-20 P9 0,65 0
Juniperus comm. 'Repanda' 12-15 P9 0,00 6860  
Juniperus comm. 'Sentinel' 20-25 P9 0,00 0  
Juniperus comm. 'Spotty Spreader' 12-15 P9 0,00 0  
Juniperus conf. 'All Gold' 15-20 P9 0,00 0  
Juniperus conf. 'All Gold' 20-25 P9 0,90 0  
Juniperus conf. Golden Wings 12-15 P9 0,00 0  
Juniperus conf. Golden Wings 20-25 P9 0,90 0  
Juniperus conferta 'Blue Pacific' 15-20 P9 0,00 0  
Juniperus conferta 'Schlager' 15-20 P9 0,00 0
Juniperus h. 'Andorra Compact' 12-15 P9 0,00 6200  
Juniperus h. 'Blue Chip' 12-15 P9 0,00 0  
Juniperus h. 'Golden Carpet' 12-15 P9 0,00 2800  
Juniperus h. 'Jade River' 12-15 P9 0,00 3450  
Juniperus h. 'Limeglow' 12-15 P9 0,00 7600  
Juniperus h. 'Pancake' 15-20 P9 0,00 1300  
Juniperus h. 'Prince of Wales' 15-20 P9 0,00 3600
Juniperus h. 'Prostrata' 12-15 P9 0,00 5200  
Juniperus h. 'Wiltonii' 12-15 P9 0,00 8880
Juniperus h. 'Wiltonii' 8-10 wortelgoed gewort. stek 0,00 0  
Juniperus h. Icee Blue 15-20 P9 0,00 0  
Juniperus hor. 'Andorra Compact' 15-20 P9 0,60 0
Juniperus hor. 'Golden Carpet' 15-20 P9 0,70 0  
Juniperus hor. 'Limeglow' 15-20 P9 0,70 0  
Juniperus media 'Gold Coast' 15-20 P9 0,00 0  
Juniperus pf. 'Aurea' 15-20 P9 0,00 5800  
Juniperus pf. 'Daub's Frosted' 15-20 P9 0,00 0  
Juniperus pf. 'Gold Coast' 15-20 P9 0,00 0  
Juniperus pf. 'Gold Star' 15-20 P9 0,00 1000
Juniperus pf. 'Gold Star' 12-15 P9 0,00 0  
Juniperus pf. 'Goldkissen' 12-15 P9 0,00 7070
Juniperus pf. 'King of Spring' 15-20 P9 0,00 4350
Juniperus pf. 'Mint Julep' 12-15 P9 0,00 8650  
Juniperus pf. 'Old Gold' 15-20 P9 0,00 6510
Juniperus pf. 'Old Gold' 8-10 wortelgoed gewort. stek 0,00 0  
Juniperus pf. 'White Splash' 15-20 P9 0,00 2000  
Juniperus pingii 'Loderi' 25-30 P9 0,00 0  
Juniperus procumbens 'Nana' 15-20 P9 0,00 0  
Juniperus procumbens 'Nana' 12-15 P9 0,00 0  
Juniperus s. 'Blue Arrow' 20-25 P9 0,00 17880
Juniperus s. 'Blue Ivory' PBR 25-30 P9 0,00 0  
Juniperus s. 'Ivory Arrow' 20-25 P9 0,00 0  
Juniperus s. 'Moonglow' 15-20 P9 0,00 3750  
Juniperus sabina 'Tamariscifolia' 15-20 P9 0,00 6600  
Juniperus squamata 'Blue Alps' 15-20 P9 0,65 0
Juniperus squamata 'Blue Alps' 20-25 P9 0,00 0  
Juniperus squamata 'Blue Carpet' 5-10 gewort. stek 0,00 0  
Juniperus squamata 'Blue Carpet' 15-20 P9 0,00 4570
Juniperus squamata 'Blue Compact' 15-20 P9 0,00 400  
Juniperus squamata 'Blue Spider' 15-20 P9 0,00 0  
Juniperus squamata 'Blue Star' 12-15 P9 0,00 0  
Juniperus squamata 'Blue Swede' 20-25 P9 0,00 450  
Juniperus squamata 'Dream Joy' 15-20 P9 0,00 0  
Juniperus squamata 'Holger' 15-20 P9 0,00 0
Juniperus squamata 'Holger' 12-15 P9 0,00 4700  
Juniperus squamata 'Hunnetorp' 15-20 P9 0,00 2720  
Juniperus squamata 'Meyeri' 20-25 P9 0,00 0  
Microbiota decussata 15-20 P9 0,00 870  
Microbiota decussata Goldspot 15-20 P9 0,00 3800  
Osmanthus burkwoodii 8-10 wortelgoed gewort. stek 0,00 0  
Photinia fraseri 'Red Robin' 8-10 wortelgoed gewort. stek 0,00 0  
Photinia serratifolia 'Chrunchy' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Photinia serratifolia Crunchy PBR 8-10 wortelgoed gewort. stek 0,00 0  
Picea a. 'Tompa' 20-25 P9 0,00 0  
Picea gl. 'Alberta Globe' 20-25 P9 0,00 0  
Picea gl. 'Conica' 20-25 P9 0,00 0  
Picea gl. 'Conica' 15-20 P9 0,60 0  
Picea gl. 'Conica' 8-10 wortelgoed gewort. stek 0,00 0  
Picea gl. 'Daisy's White' 15-20 P9 0,00 0  
Picea gl. 'Echiniformis' 20-25 P9 0,00 0  
Picea gl. 'For Ever Green' 20-25 P9 0,00 0  
Picea gl. 'Golden Peak' PBR 20-25 P9 0,00 250  
Picea gl. 'Magical Santa' 'PBR' 8-10 wortelgoed gewort. stek 0,00 0  
Picea gl. 'Magical Santa' 'PBR' 25-30 P9 0,00 0  
Picea gl. 'Rainbow's End' 15-20 P9 0,00 5850  
Picea gl. 'Sun of the Sky' PBR 15-20 P9 0,00 0  
Picea glauca 'Conica December' PBR 20-25 P9 0,00 44340
Picea glauca 'Conica December' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Picea omorika 'Karel' 12-15 P9 0,00 0  
Picea omorika 'Karel' 15-20 P9 0,70 0
Picea pungens 'Blue Diamond' PBR 8-10 wortelgoed gewort. stek 0,00 0  
Picea pungens 'Blue Diamond' PBR 15-20 P9 0,00 0  
Pinus mugo pumilio 12-15 P9 0,00 0  
Pinus mugo pumilio 10-12 P9 0,65 0
Pinus nigra nigra 12-15 P9 0,00 0  
Pinus strobus 25-30 P9 0,00 200  
Pinus strobus 12-15 P9 0,00 0  
Pinus sylvestris 25-30 P9 0,00 0  
Pinus sylvestris 12-15 P9 0,00 0  
Platycladus or. 'Aurea Nana' 20-25 P9 0,00 650  
Platycladus or. 'Pyramidalis Aurea' 20-25 P9 0,00 690  
Podocarpus lawrencei 'Blue Gem' 12-15 P9 0,70 0  
Prunus l. 'Angustifolia' 8-10 wortelgoed gewort. stek 0,00 0  
Prunus l. 'Genolia' ('Mariblon'PBR) 8-10 wortelgoed gewort. stek 0,00 0  
Prunus l. 'Novita' 8-10 wortelgoed gewort. stek 0,00 0  
Prunus l. 'Rotundifolia' 8-10 wortelgoed gewort. stek 0,00 0  
Pseudotsuga menziesii 20-25 P9 0,00 1720  
Rhododendron diverse stek 8-10 wortelgoed gewort. stek 0,00 0  
Taxus b. 'Anna' PBR 20-25 P9 0,00 0  
Taxus b. 'David' 15-20 P9 0,00 0  
Taxus b. 'Exotica' PBR 20-25 P9 0,00 0  
Taxus b. 'Fastigiata Robusta' 20-25 P9 0,00 11500  
Taxus b. 'Overeynderi' 20-25 P9 0,00 6600  
Taxus b. 'Repandens' 20-25 P9 0,00 0  
Taxus b. 'Snow Lady' 20-25 P9 0,00 0  
Taxus b. 'Summergold' 20-25 P9 0,00 0  
Taxus b. Best Hedge 'Jotab1 PBR' 20-25 P9 0,00 15600  
Taxus baccata 20-25 P9 1 tak 0,00 63000  
Taxus baccata 25-30 P9 2 tak 0,00 107696  
Taxus baccata 20-25 P9 0,00 0  
Taxus baccata 25-30 P9 0,00 0
Taxus baccata 30-40 P9 0,00 0  
Taxus baccata aurea 20-25 P9 0,00 0  
Taxus media 'Eleganza' PBR 20-25 P9 0,00 0  
Taxus media 'Farmen' 25-30 P9 0,00 9400  
Taxus media 'Green Mountain' 20-25 P9 0,00 2000  
Taxus media 'Groenland' 25-30 P9 0,00 14200  
Taxus media 'Hicksii' 20-25 P9 0,00 53070  
Taxus media 'Hicksii' 8-10 wortelgoed gewort. stek 0,00 0  
Taxus media 'Hillii' 20-25 P9 0,00 28846  
Taxus media 'Hillii' 8-10 wortelgoed gewort. stek 0,00 0  
Taxus media 'Kazio' PBR 20-25 P9 0,00 0  
Taxus media 'Rising Star' PBR 20-25 P9 0,00 5950  
Taxus media 'Stefania' PBR 15-20 P9 0,00 1000  
Taxus media 'Tymon' PBR 15-20 P9 0,00 3100  
Thuja occ. 'Aurea Nana' 20-25 P9 0,00 0  
Thuja occ. 'Brabant' 25-30 P9 0,00 0  
Thuja occ. 'Brabant' 8-10 wortelgoed gewort. stek 0,00 0  
Thuja occ. 'Brabant' 30-40 P9 0,00 120296
Thuja occ. 'Columna' 20-25 P9 0,00 35000  
Thuja occ. 'Confetti' 20-25 P9 0,70 0
Thuja occ. 'Danica' 15-20 P9 0,00 10790  
Thuja occ. 'David' PBR 15-20 P9 0,00 0  
Thuja occ. 'Frank Constance� 20-25 P9 0,80 0
Thuja occ. 'Gilded Dress' PBR 25-30 P9 0,00 1900  
Thuja occ. 'Golden Anne' PBR 20-25 P9 0,00 0  
Thuja occ. 'Golden Brabant' PBR 25-30 P9 0,00 14500  
Thuja occ. 'Golden Smaragd' PBR 20-25 P9 0,00 16060  
Thuja occ. 'Golden Smaragd' PBR 25-30 P9 0,00 0  
Thuja occ. 'Golden Tuffet' 15-20 P9 0,00 6800  
Thuja occ. 'Goldstrike' PBR 25-30 P9 0,00 7300  
Thuja occ. 'Green Egg' PBR 15-20 P9 0,00 0  
Thuja occ. 'Holmstrup' 12-15 P9 0,00 10000
Thuja occ. 'Hurricane' 20-25 P9 0,00 1600  
Thuja occ. 'Junior Giant' 20-25 P9 0,00 475  
Thuja occ. 'King of Brabant' PBR 25-30 P9 0,00 63000  
Thuja occ. 'Malonyana' 25-30 P9 0,00 550  
Thuja occ. 'Mirjam' PBR 12-15 P9 0,00 18720
Thuja occ. 'Miss Frosty' 15-20 P9 0,00 0  
Thuja occ. 'Mr Bowling Ball' 15-20 P9 0,00 6860
Thuja occ. 'Pyramidalis Compacta' 20-25 P9 0,00 21000
Thuja occ. 'Salland' 15-20 P9 0,00 0  
Thuja occ. 'Smaragd' 8-10 wortelgoed gewort. stek 0,00 0  
Thuja occ. 'Smaragd' 15-20 P9 0,00 0  
Thuja occ. 'Smaragd' 25-30 P9 0,00 151200  
Thuja occ. 'Smaragd' 30-40 P9 0,00 55880  
Thuja occ. 'Spotty Smaragd' 20-25 P9 0,00 0  
Thuja occ. 'Starstruck' 20-25 P9 0,00 350  
Thuja occ. 'Sunkist' 15-20 P9 0,00 0  
Thuja occ. 'Teddy' 15-20 P9 0,00 0  
Thuja occ. 'Tiny Tim' 15-20 P9 0,00 6080
Thuja occ. 'Tip Top' 20-25 P9 0,00 3600  
Thuja occ. 'Whipcord' 15-20 P9 0,00 4800  
Thuja occ. 'Yantar' PBR 20-25 P9 0,00 0
Thuja occ. 'Yellow Ribbon' 15-20 P9 0,00 0  
Thuja occ. Fire Chief PBR 20-25 P9 0,00 0  
Thuja pl. 'Atrovirens' 25-30 P9 0,00 31150  
Thuja pl. 'Can-Can' 20-25 P9 0,00 2700
Thuja pl. 'Excelsa' 25-30 P9 0,00 25200  
Thuja pl. 'Gelderland' 25-30 P9 0,00 7000  
Thuja pl. 'Goldy' 20-25 P9 0,70 0
Thuja pl. 'Goldy' PBR 15-20 P9 0,00 2500  
Thuja pl. 'Krnik' 20-25 P9 0,00 4200
Thuja pl. 'Martin' 25-30 P9 0,00 27500  
Thuja pl. Sugar and Spice ('De Rakt'PBR) 20-25 P9 0,00 0  
Thujopsis dolabrata 'Nana' 15-20 P9 0,00 0  
Thujopsis dolabrata 'Solar Flame' 15-20 P9 0,00 0  
Thujopsis dolabrata 'Variegata' 15-20 P9 0,00 0  
Tsuga can. 'Jeddeloh' 15-20 P9 0,00 0  

Descargue aquí el archivo de Excel