Plantgoed: vollegronds- en potcultures

Plantgoed heesters P9 vierkant

Plantnaam Maatomschrijving Prijs Voorraad Foto's
20-25 P9 0,00 0  
Thuja occ. 'Golden Smaragd' PBR 50-60 cont. 3,0L 0,00 0  
Abelia 'Edward Goucher' 15-20 P9 0,00 0  
Abelia grandifl. 'Conti' PBR 15-20 P9 0,00 0  
Abelia grandifl. 'Kaleidoscope' PBR 15-20 P9 0,00 0  
Acer pal. 'Atropurpureum' 20-25 P9 0,00 189  
Acer pal. 'Beni-maiko' 20-25 P9 0,00 0  
Acer pal. 'Deshojo' 20-25 P9 0,00 460  
Acer pal. 'Emerald Lace' 20-25 P9 0,00 756  
Acer pal. 'Katsura' 20-25 P9 0,00 0  
Acer pal. 'Little Princess' 20-25 P9 0,00 0  
Acer pal. 'Orange Dream' 20-25 P9 0,00 0  
Acer pal. 'Phoenix' 20-25 P9 0,00 200  
Acer palmatum 20-25 P9 0,00 0  
Arbutus unedo 'Compacta' 15-20 P9 0,00 0  
Aronia mel. 'Hugin' 20-25 P9 0,00 950  
Aronia prunifolia 'Nero' 20-25 P9 0,00 1000  
Aronia prunifolia 'Viking' 20-25 P9 0,00 850  
Berberis med. 'Duel Jewel' PBR 15-20 P9 1,20 0
Berberis thunb. 'Admiration' 15-20 P9 1,40 0  
Berberis thunb. 'Atropurpurea Nana' 15-20 P9 0,00 12730
Berberis thunb. 'Bagatelle' 12-15 P9 0,00 8220  
Berberis thunb. 'Chocolate Summer' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Concorde' 15-20 P9 0,90 0
Berberis thunb. 'Concorde' 12-15 P9 0,00 3516  
Berberis thunb. 'Coral' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Darkap13' 20-25 P9 0,00 0  
Berberis thunb. 'Deep Purple' PBR 15-20 P9 0,00 60  
Berberis thunb. 'Desperados' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Flamingo' ('Hoho1' PBR) 15-20 P9 0,00 1296  
Berberis thunb. 'Florence' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Golden Divine' 12-15 P9 0,00 0  
Berberis thunb. 'Golden Divine' 15-20 P9 0,90 0  
Berberis thunb. 'Golden Divine' PBR 12-15 P9 0,65 0  
Berberis thunb. 'Golden Ring' 15-20 P9 0,65 0  
Berberis thunb. 'Golden Ring' 12-15 P9 0,90 0  
Berberis thunb. 'Green Carpet' 12-15 P9 0,00 16170
Berberis thunb. 'Green Ornament' 15-20 P9 0,00 0
Berberis thunb. 'Green Ring' 15-20 P9 0,00 0  
Berberis thunb. 'Harlequin' 15-20 P9 0,00 0
Berberis thunb. 'Kobold' 12-15 P9 0,65 0  
Berberis thunb. 'Lutin Rouge' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Maria' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Natasza' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Neon Gold' PBR 20-25 P9 0,00 0  
Berberis thunb. 'Neon' PBR 20-25 P9 0,00 0  
Berberis thunb. 'Orange Alf' 15-20 P9 0,00 0  
Berberis thunb. 'Orange Ice' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Orange Sunrise' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Pink Bird' PBR 20-25 P9 0,00 0  
Berberis thunb. 'Pink Queen' 12-15 P9 0,90 0
Berberis thunb. 'Powwow' 15-20 P9 0,00 0
Berberis thunb. 'Red Hot Chili' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Red Rocket' 15-20 P9 0,00 1160
Berberis thunb. 'Red Star' 15-20 P9 0,00 0  
Berberis thunb. 'Rose Glow' 15-20 P9 0,00 0
Berberis thunb. 'Rosetta' 15-20 P9 0,00 0  
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 9841  
Berberis thunb. 'Sensation' 12-15 P9 0,90 0
Berberis thunb. 'Sensation' 15-20 P9 0,00 4370  
Berberis thunb. 'Silver Beauty' 15-20 P9 0,65 0  
Berberis thunb. 'Silver Beauty' 12-15 P9 0,90 0  
Berberis thunb. 'Silver Pillar' 15-20 P9 0,00 0  
Berberis thunb. 'Special Gold' 12-15 P9 0,65 0  
Berberis thunb. 'Special Gold' 15-20 P9 0,90 0  
Berberis thunb. 'Summer Sunset' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Torch d'Or' PBR 20-25 P9 0,00 0  
Berberis thunb. 'Venice' PBR 15-20 P9 0,00 0  
Berberis thunb. 'Vulcano' PBR 15-20 P9 0,00 1406  
Berberis thunb. 'Yellow Bird' PBR 20-25 P9 0,00 0  
Berberis thunb. Coral 12-15 P9 1,20 0  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 15-20 P9 0,00 0  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 20-25 P9 0,00 1720  
Buddleja d. B. 'Candy Little Lila' PBR 15-20 P9 0,00 0  
Buddleja d. B. 'Candy Little Lila' PBR 20-25 P9 0,00 1592  
Buddleja d. B. 'Candy Little Pink' PBR 15-20 P9 0,00 0  
Buddleja d. B. 'Candy Little Pink' PBR 20-25 P9 0,00 1212  
Buddleja d. B. 'Candy Little Purple' PBR 15-20 P9 0,00 0  
Buddleja d. B. 'Candy Little Purple' PBR 20-25 P9 0,00 300  
Buddleja d. B. 'Candy Little Ruby' PBR 15-20 P9 0,00 0  
Buddleja d. B. 'Candy Little Ruby' PBR 20-25 P9 0,00 100  
Buddleja d. B. 'Candy Little White' PBR 15-20 P9 0,00 1371  
Buddleja d. B. 'Candy Little White' PBR 20-25 P9 0,00 100  
Calamagrostis acut. 'Karl Foerster' 20-25 P9 0,80 0
Calamagrostis acut. 'Overdam' 20-25 P9 0,80 0  
Callicarpa dich. 'Issai' 20-25 P9 0,00 1850  
Calycanthus floridus 20-25 P9 0,00 0  
Carex 'Silver Sceptre' 20-25 P9 0,00 0  
Carex caryophyllea 'the Beatles' 20-25 P9 0,00 0  
Carex fol. �Irish Green� 20-25 P9 0,80 0  
Carex morrowii 20-25 P9 0,00 0
Carex morrowii 'Ice Dance' 20-25 P9 0,00 0
Carex morrowii 'Variegata' 20-25 P9 0,00 0
Carex oshimensis 'Evergold' 20-25 P9 0,00 0
Carex p. 'Milk Chocolate' 20-25 P9 0,00 0  
Carex testacea 20-25 P9 0,80 0
Carex testacea 'Prairie Fire' 20-25 P9 0,00 0  
Carpinus betulus 40-60 P9 0,00 0
Caryopteris cland. 'Blue Empire' PBR 20-25 P9 0,00 0  
Caryopteris cland. 'Kew Blue' 20-25 P9 0,00 1900  
Caryopteris cland. 'Summer Sorbet' PBR 20-25 P9 0,00 0  
Chaenomeles sup. 'Crimson and Gold' 15-20 P9 0,65 0
Chaenomeles sup. 'Crimson and Gold' 12-15 P9 0,00 0  
Chaenomeles sup. 'Jet Trail' 15-20 P9 0,00 0
Chaenomeles sup. 'Nicoline' 15-20 P9 0,00 0  
Chaenomeles sup. 'Pink Lady' 15-20 P9 0,00 0
Chamaecyparis l. 'Ellwoodii' 60-80 cm cont. 5,0L 0,00 0  
Chamaecyparis l. 'Stardust' 60-70 cm cont. 3,0L 0,00 0  
Chamaecyparis l. 'Yvonne' 60-70 cm cont. 3,0L 0,00 0  
Chamaecyparis p. 'Sungold' 40-50 cm cont. 3,0L 0,00 0  
Choisya 'Aztec Pearl' 15-20 P9 0,00 0  
Choisya t. 'Lich' 15-20 P9 0,00 0  
Choisya t. 'White Dazzler' PBR 15-20 P9 0,00 0  
Choisya ternata 15-20 P9 0,00 0  
Choisya ternata 'Goldfingers' PBR 15-20 P9 0,00 0  
Clethra alnif. 'Hummingbird' 15-20 P9 0,00 4048  
Convolvulus cneorum 20-25 P9 0,00 0  
Cornus alba 'Elegantissima' 20-25 P9 0,00 1040
Cornus alba 'Gouchaultii' 20-25 P9 0,00 830
Cornus alba 'Kesselringii' 20-25 P9 0,00 0
Cornus alba 'Miracle'('Verpaalen2'PBR) 20-25 P9 0,00 60  
Cornus alba 'Red Gnome' 20-25 P9 0,00 2930  
Cornus alba 'Sibirica Variegata' 20-25 P9 0,00 2660
Cornus alba 'Sibirica' 20-25 P9 0,00 260  
Cornus alba Nightfall 'VERPAALEN3' PBR 20-25 P9 0,00 0  
Cornus kousa chinensis 25-30 P9 0,00 0  
Cornus sang. 'Anny's Winter Orange' 20-25 P9 0,00 0  
Cornus sang. 'Midwinter Fire' 20-25 P9 0,00 1144  
Cornus sang. 'Winter Beauty' 20-25 P9 0,00 0  
Cornus sanguinea 'Midwinter Fire' 15-20 P9 0,70 0  
Cornus sericea 'White Gold' 20-25 P9 0,00 0  
Cotinus cog. 'Golden Spirit' PBR 25-30 P9 0,00 0  
Cotinus cog. 'Magical Red Fountain' PBR 25-30 P9 0,00 0  
Cotinus cog. 'Royal Purple' 20-25 P9 0,00 0  
Cotinus cog. 'Young Lady' PBR 20-25 P9 0,00 0  
Cotinus cog. Golden Spirit 20-25 P9 0,00 0  
Cotinus coggygria 15-20 P9 0,00 0  
Cupressocyparis leylandii 70-80 cm cont. 3,0L 0,00 0  
Deschampsia cesp. 'Goldschleier' 20-25 P9 0,00 0  
Deschampsia cesp. 'Goldtau' 20-25 P9 0,00 0  
Elaeagnus ebb. 'Armor' 15-20 P9 0,00 0  
Elaeagnus ebb. 'Compacta' 15-20 P9 0,00 0  
Elaeagnus ebbingei 20-25 P9 0,00 0
Elaeagnus pungens 'Maculata' 15-20 P9 0,00 0
Enkianthus campanulatus 15-20 P9 0,00 0  
Euonymus alatus 15-20 P9 0,00 0  
Euonymus alatus 'Compactus' 15-20 P9 0,00 0  
Euonymus fortunei 15-20 P9 0,00 0  
Euonymus jap. 'Green Spire' 25-30 P9 0,00 0  
Exochorda 'The Bride' 15-20 P9 0,00 0  
Exochorda 'The Bride' 20-25 P9 0,70 0
Exochorda racemosa 'Blushing Pearl' (Huibl' PBR) 20-25 P9 0,00 0  
Fagus syl. 'Atropurpurea' 40-60 P9 0,00 0  
Fagus sylvatica 40-60 P9 0,00 0  
Forsythia int. 'Lynwood' 20-25 P9 0,00 3750
Forsythia int. 'Mikador' PBR 20-25 P9 0,00 2650  
Forsythia int. 'Minigold' 20-25 P9 0,00 3250
Forsythia int. 'Week-End' 20-25 P9 0,00 3220
Fothergilla major 15-20 P9 0,00 0  
Genista lydia 12-15 P9 0,50 0
Hedera hel. 'Arborescens' 20-25 P9 0,00 0  
Hedera hel. 'Arborescens' 15-20 P9 0,75 0
Heptacodium miconioides 20-25 P9 0,00 0  
Hydrangea a. Candybelle Bubblegum 20-25 P9 0,00 0  
Hydrangea a. Candybelle Marshmallow 20-25 P9 0,00 0  
Hydrangea anomala petiolaris (with stick) 25-30 P9 0,00 0  
Hydrangea anomala petiolaris (with stick) 20-25 P9 0,00 20806
Hydrangea arborescens 20-25 P9 0,00 0
Hydrangea m. 'Ankong' PBR 20-25 P9 0,00 2670  
Hydrangea m. 'Blaumeise' 20-25 P9 0,00 2780  
Hydrangea m. 'Libelle' 20-25 P9 0,00 3320  
Hydrangea m. 'Masja' 20-25 P9 0,00 0  
Hydrangea m. 'Mme E. Mouillre' 20-25 P9 0,00 1520
Hydrangea m. 'Nikko Blue' 20-25 P9 0,00 2302  
Hydrangea m. 'Ningbo' PBR 20-25 P9 0,00 2010  
Hydrangea m. 'Princess Diana' PBR 20-25 P9 0,00 170  
Hydrangea m. 'Red Baron' 20-25 P9 0,00 2830  
Hydrangea m. 'Soeur Thrse' 20-25 P9 0,00 3500  
Hydrangea m. 'Wudu' PBR 20-25 P9 0,00 2370  
Hydrangea m. 'You&Me Perfection' PBR 20-25 P9 0,00 0  
Hydrangea m. Blue 20-25 P9 0,00 0  
Hydrangea m. Pepermint ('Rie13'PBR) 20-25 P9 0,00 0  
Hydrangea m. Perfection 20-25 P9 0,00 0  
Hydrangea m. Pink 20-25 P9 0,00 0  
Hydrangea m. Purple 20-25 P9 0,00 0  
Hydrangea m. Red 20-25 P9 0,00 0  
Hydrangea m. White 20-25 P9 0,00 0  
Hydrangea macr. Preziosa 20-25 P9 0,00 0  
Hydrangea pan. 'Candlelight' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Candlelight' PBR 15-20 P9 0,00 2892  
Hydrangea pan. 'Confetti' PBR 25-30 P9 0,00 4898  
Hydrangea pan. 'Confetti' PBR 20-25 P9 0,00 5610  
Hydrangea pan. 'Diamantino' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Diamantino' PBR 15-20 P9 0,00 1250  
Hydrangea pan. 'Early Harry' PBR 25-30 P9 0,00 3764  
Hydrangea pan. 'Hercules' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Levona' PBR 20-25 P9 0,00 0
Hydrangea pan. 'Limelight' PBR 20-25 P9 0,00 0
Hydrangea pan. 'Limelight' PBR 25-30 P9 0,00 6548  
Hydrangea pan. 'Little Alf' 25-30 P9 0,00 0  
Hydrangea pan. 'Little Lime' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Little Spooky' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Little Spooky' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Living Str. Blossom' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Mag. Lime Sparkle' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Mag. Lime Sparkle' PBR 20-25 P9 0,00 2880  
Hydrangea pan. 'Magical Andes' PBR 25-30 P9 0,00 210  
Hydrangea pan. 'Magical Andes' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Magical Candle' PBR 25-30 P9 0,00 760  
Hydrangea pan. 'Magical Candle' PBR 20-25 P9 0,00 6340  
Hydrangea pan. 'Magical Fire' PBR 25-30 P9 0,00 620  
Hydrangea pan. 'Magical Kilimanjaro' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Magical Kilimanjaro' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Magical Matterhorn' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Magical Matterhorn' PBR 20-25 P9 0,00 1460  
Hydrangea pan. 'Magical Mont Blanc' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Magical Moonlight' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Magical Summer' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Magical Summer' PBR 20-25 P9 0,00 96  
Hydrangea pan. 'Petite Cherry' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Petite Flori' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Petite Star' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Phantom' 25-30 P9 0,00 0  
Hydrangea pan. 'Phantom' 20-25 P9 0,00 0  
Hydrangea pan. 'Pink Diamond' 20-25 P9 0,00 0  
Hydrangea pan. 'Pink Lady' 25-30 P9 0,00 2850  
Hydrangea pan. 'Pink Lady' 20-25 P9 0,00 0  
Hydrangea pan. 'Polar Bear' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Polar Bear' PBR 20-25 P9 0,00 0
Hydrangea pan. 'Polar Bear' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Polestar' (Breg 14) 15-20 P9 0,00 1332  
Hydrangea pan. 'Silver Dollar' 25-30 P9 0,00 0  
Hydrangea pan. 'Skyfall' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Skyfall' PBR 20-25 P9 0,00 2450  
Hydrangea pan. 'Sundae Fraise' PBR 25-30 P9 0,00 8172  
Hydrangea pan. 'Sundae Fraise' PBR 15-20 P9 0,00 0  
Hydrangea pan. 'Tardiva' 25-30 P9 0,00 0  
Hydrangea pan. 'Tardiva' 20-25 P9 0,00 1800  
Hydrangea pan. 'Unique' 25-30 P9 0,00 0  
Hydrangea pan. 'Unique' 15-20 P9 0,00 4620  
Hydrangea pan. 'Vanille-Fraise' PBR 20-25 P9 0,00 0  
Hydrangea pan. 'Vanille-Fraise' PBR 25-30 P9 0,00 1364  
Hydrangea pan. 'Wim's Red' PBR 25-30 P9 0,00 0  
Hydrangea pan. 'Wim's Red' PBR 20-25 P9 0,00 0  
Hydrangea querc. Snow Queen 20-25 P9 0,00 0  
Hydrangea quercifolia 20-25 P9 0,00 0
Hydrangea s. 'Avelroz' PBR 20-25 P9 0,00 2420  
Hydrangea s. 'Blue Clouds' PBR 20-25 P9 0,00 2850  
Hydrangea s. 'Morning Glory' PBR 20-25 P9 0,00 500  
Hydrangea s. 'Preziosa' 20-25 P9 0,00 0
Hydrangea s. Barca 20-25 P9 0,00 950  
Hypericum calycinum 20-25 P9 0,00 14850  
Ilex altacl. 'Golden King' 20-25 P9 0,00 0  
Ilex altaclerensis 'Golden King' 25-30 P9 0,00 0  
Ilex aq. 'Alaska' 20-25 P9 0,00 2144
Ilex aq. 'Argentea Marginata' 20-25 P9 0,00 0  
Ilex aq. 'Golden van Tol' 20-25 P9 0,00 0  
Ilex aq. 'Iza' PBR NEW 25-30 P9 0,00 0  
Ilex aq. 'J.C. van Tol' 20-25 P9 0,00 0  
Ilex aquifolium 20-25 P9 0,00 0  
Ilex aquifolium 30-40 P9 0,00 13890  
Ilex aquifolium 25-30 P9 0,65 0  
Ilex crenata 'Caroline Upright' 15-20 P9 0,00 0  
Ilex crenata 'Convexa' 15-20 P9 0,00 0  
Ilex crenata 'Convexa' 12-15 P9 0,60 0  
Ilex crenata 'Convexed Gold' 15-20 P9 0,00 0  
Ilex crenata 'Fastigiata' 15-20 P9 0,00 0  
Ilex crenata 'Glorie Dwarf' 15-20 P9 0,00 0  
Ilex crenata 'Glorie Dwarf' PBR 20-25 P9 1,25 0  
Ilex crenata 'Golden Gem' 15-20 P9 0,00 0  
Ilex crenata 'Green Gloss' 15-20 P9 0,00 0
Ilex crenata 'Green Hedge' 15-20 P9 0,00 0  
Ilex crenata 'Jelena' 15-20 P9 0,00 0  
Ilex crenata 'Samurai' 15-20 P9 0,00 0  
Ilex crenata 'Stokes' 15-20 P9 0,00 0  
Ilex maximowicziana 15-20 P9 0,00 0  
Ilex meserv. 'Blue Prince' 25-30 P9 0,00 26590
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 6000  
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 210  
Ilex meserv. 'Golden Princess' 25-30 P9 0,00 0  
Ilex meserv. 'Golden Princess' 20-25 P9 0,00 0  
Ilex meserv. 'Heckenpracht' 25-30 P9 0,00 0
Ilex meserv. 'Heckenpracht' PBR 20-25 P9 0,00 1950  
Ilex meserv. 'Heckenstar' PBR 25-30 P9 0,00 4450  
Ilex meserv. 'Magical Amore Rosso' PBR 25-30 P9 0,00 2574  
Ilex meserv. Blue Maid 25-30 P9 0,00 0
Ilex meserv. Heckenblau PBR 25-30 P9 0,00 4750  
Ilex meserv. Heckenfee PBR 25-30 P9 0,00 0
Ilex meserveae 'Heckenstar' PBR 25-30 P9 0,00 0
Ilex meserveae 'Viking' PBR 25-30 P9 0,00 0  
Ilex myrtifolia 20-25 P9 0,00 0  
Ilex vert. 'Magical Showtime' PBR 20-25 P9 0,00 500  
Ilex vert. 'Magical Winter Jewel' PBR 20-25 P9 0,00 500  
Ilex vert. 'Oosterwijk' 20-25 P9 0,00 400  
Imperata cylindrica 'Red Baron' 20-25 P9 0,00 0  
Itea virginica 'Henry's Garnet' 25-30 P9 0,00 2650  
Jasminum nudiflorum 20-25 P9 0,00 4300
Juniperus chin. 'Stricta' 40-50 cm cont. 3,0L 0,00 0  
Juniperus comm. 'Arnold' 50-60 cont. 3,0L 0,00 0  
Juniperus hor. 'Limeglow' 30-35 cm cont. 3,0L 0,00 0  
Juniperus hor. 'Wiltonii' 30-35 cm cont. 3,0L 0,00 0  
Juniperus pf. 'Mint Julep' 30-35 cm cont. 3,0L 0,00 0  
Juniperus pf. 'Old Gold' 12-15 P9 0,00 0  
Juniperus pf. 'Old Gold' 40-50 cm cont. 3,0L 0,00 0  
Juniperus scop. 'Blue Arrow' 60-70 cm cont. 3,0L 0,00 0  
Kolkwitzia amabilis 'Pink Cloud' 20-25 P9 0,00 0  
Kolkwitzia amabilis 'Pink Cloud' 15-20 P9 0,70 0
Lagerstroemia i. 'Babe' PBR 15-20 P9 0,00 110  
Lagerstroemia i. 'Ethernal Love' PBR 15-20 P9 0,00 0  
Lagerstroemia i. 'Kiss' PBR 15-20 P9 0,00 0  
Lagerstroemia i. 'Virgin' PBR 15-20 P9 0,00 850  
Leucothoe f. 'Rainbow' 15-20 P9 0,00 0  
Leucothoe Scarletta 15-20 P9 0,00 0  
Leymus arenarius 20-25 P9 0,00 0  
Ligustrum ibota Musli 15-20 P9 0,00 0  
Ligustrum j. 'Rotundifolium' 15-20 P9 0,00 0  
Ligustrum luc. Green Screen 'PBR' 20-25 P9 0,00 500  
Ligustrum lucidum 15-20 P9 0,00 0  
Liquidambar styraciflua 40-60 P9 0,00 0  
Lophomyrtus ralphii 'Golden Dragon' PBR 20-25 P9 0,00 900  
Lophomyrtus ralphii 'Magic Dragon' PBR 20-25 P9 0,00 900  
Loropetalum c. 'Daybreak's Flame 15-20 P9 0,00 3600  
Loropetalum c. 'Fire Dance' 15-20 P9 0,00 0  
Loropetalum c. 'Pipa's Red' 15-20 P9 0,00 322  
Luzula nivea 20-25 P9 0,00 0  
Magnolia 'Betty' 25-30 P9 0,00 5480  
Magnolia 'Galaxy' 25-30 P9 0,00 0  
Magnolia 'George Henry Kern' 25-30 P9 0,00 1600  
Magnolia 'Heaven Scent' 20-25 P9 0,00 0  
Magnolia 'Jane' 20-25 P9 0,00 0  
Magnolia 'Ricki' 20-25 P9 0,00 210  
Magnolia 'Susan' 25-30 P9 0,00 0  
Magnolia 'Susan' 20-25 P9 0,00 14601  
Magnolia kobus 25-30 P9 0,00 500  
Magnolia kobus 'Esveld Select' 20-25 P9 0,00 0  
Magnolia l. 'Nigra' 25-30 P9 0,00 270  
Magnolia liliiflora 'Nigra' 15-20 P9,5cm 0,00 1300  
Magnolia loebneri 'Leonard Messel' 25-30 P9 0,00 0  
Magnolia loebneri 'Merrill' 20-25 P9 0,00 0  
Magnolia soul. 'Lennei' 20-25 P9 0,00 0  
Magnolia soulangeana 25-30 P9 0,00 0  
Magnolia soulangeana 20-25 P9 0,00 7340  
Magnolia st. 'Rosea' 25-30 P9 0,00 1830  
Magnolia st. 'Royal Star' 20-25 P9 0,00 2388  
Magnolia stellata 25-30 P9 0,00 0  
Magnolia stellata 20-25 P9 0,00 20160  
Mahonia (R) Blackfoot 20-25 P9 0,00 0  
Mahonia aq. 'Apollo' 12-15 P9 0,00 0  
Mahonia aq. 'Smaragd' 20-25 P9 0,00 0  
Mahonia japonica 'Bealei' 20-25 P9 0,00 0  
Mahonia japonica 'Hivernant' 20-25 P9 0,00 0  
Mahonia media 'Charity' 20-25 P9 0,00 0  
Mahonia media 'Winter Sun' 20-25 P9 0,00 0  
Maratray 10-12 P9 0,00 0  
Miscanthus 'Purpurascens' 20-25 P9 0,00 0  
Miscanthus giganteus 20-25 P9 0,00 0  
Miscanthus sin. 'Ferner Osten' 20-25 P9 0,00 0  
Miscanthus sin. 'Gracillimus' 20-25 P9 0,00 0
Miscanthus sin. 'Kleine Silbersp.' 20-25 P9 0,00 0  
Miscanthus sin. 'Malepartus' 20-25 P9 0,00 0  
Miscanthus sin. 'Morning Light' 20-25 P9 0,00 0  
Miscanthus sin. 'Silberfeder' 20-25 P9 0,00 0  
Miscanthus sin. 'Strictus' 20-25 P9 0,00 0  
Miscanthus sin. 'Vannila Sky' 20-25 P9 0,00 0  
Miscanthus sin. 'Yakushima Dwarf' 20-25 P9 0,00 0  
Molinia caerulea 'Heidebraut' 20-25 P9 0,00 0
Molinia caerulea 'Moorhexe' 20-25 P9 0,00 0  
Nandina domestica 'Summer Sunset' PBR 20-25 P9 0,00 0
Nandina domestica 'Sunset Boulevard' PBR 20-25 P9 0,00 0  
Osmanthus burkwoodii 15-20 P9 0,00 0
Osmanthus heter. 'Goshiki' 15-20 P9 0,75 0
Osmanthus heterophyllus 20-25 P9 0,00 0  
Osmanthus heterophyllus 15-20 P9 0,00 0  
Panicum virgatum 'Heavy Metal' 20-25 P9 0,00 0
Panicum virgatum 'Rehbraun' 20-25 P9 0,00 0
Panicum virgatum 'Rotstrahlbusch' 20-25 P9 0,00 0
Parrotia persica 25-30 P9 0,00 0
Parrotia persica 'Persian Spire' PBR 25-30 P9 0,00 1870  
Parrotia persica 'Vanessa' 20-25 P9 0,00 0  
Pennisetum al. 'Hameln' 20-25 P9 0,00 0
Pennisetum al. 'Little Bunny' 20-25 P9 0,00 0  
Pennisetum aloc. 20-25 P9 0,80 0  
Perovskia 'Blue Spire' 20-25 P9 0,00 0  
Perovskia atripl. 'Lacey Blue' PBR 20-25 P9 0,00 850  
Perovskia atripl. 'Little Spire' PBR 20-25 P9 0,00 0  
Perovskia atripl. 'Prime Time' PBR 20-25 P9 0,00 200  
Perovskia atripl. 'Silvery Blue' PBR 20-25 P9 0,00 600  
Philadelphus 'Belle Etoile' 20-25 P9 0,00 1348  
Philadelphus 'Belle Etoile' 25-30 P9 0,00 1008  
Philadelphus 'Belle Etoile' 15-20 P9 0,70 0
Philadelphus 'Dame Blanche' 25-30 P9 0,00 0  
Philadelphus 'Lemoinei' 25-30 P9 0,00 0  
Philadelphus 'Lemoinei' 20-25 P9 0,00 944  
Philadelphus 'Lemoinei' 15-20 P9 0,70 0
Philadelphus 'Minnesota Snowflake' 25-30 P9 0,00 460  
Philadelphus 'Mont Blanc' 25-30 P9 0,00 3460  
Philadelphus 'Mont Blanc' 20-25 P9 0,00 0  
Philadelphus 'Pearls of Perfume' PBR 25-30 P9 0,00 0  
Philadelphus 'Petite Perfume Pink' PBR 25-30 P9 0,00 0  
Philadelphus 'Petite Perfume White' PBR 25-30 P9 0,00 100  
Philadelphus 'Schneesturm' 25-30 P9 0,00 0  
Philadelphus 'Snowbelle' 15-20 P9 0,00 0  
Philadelphus 'Snowbelle' 25-30 P9 0,00 0  
Philadelphus 'Snowbelle' 20-25 P9 0,00 0
Photinia fraseri 'Camilvy' 20-25 P9 0,00 0  
Photinia fraseri 'Camilvy' 25-30 P9 0,70 0
Photinia fraseri 'Carr Rouge' 15-20 P9 0,00 0  
Photinia fraseri 'Carr Rouge' 20-25 P9 0,00 0  
Photinia fraseri 'Corallina' ('Bourfrits'PBR) 15-20 P9 0,00 4170  
Photinia fraseri 'Little Fenna' PBR 20-25 P9 0,00 1120  
Photinia fraseri 'Little Red Robin' 15-20 P9 0,00 3200  
Photinia fraseri 'Little Red Robin' 20-25 P9 0,70 0
Photinia fraseri 'Louise' PBR 20-25 P9 0,00 3310  
Photinia fraseri 'Red Robin' 20-25 P9 0,00 0  
Photinia fraseri 'Red Robin' 25-30 P9 0,70 0
Photinia hib. Magical Vulcano (PBR) 20-25 P9 0,00 3264  
Photinia serratifolia Crunchy PBR 20-25 P9 0,00 1650  
Physocarpus op. 'All Black' PBR 20-25 P9 0,00 0  
Physocarpus op. 'All Black' PBR 15-20 P9 0,00 0  
Physocarpus op. 'Baron' 20-25 P9 0,00 5942
Physocarpus op. 'Diabolo' 20-25 P9 0,00 0
Physocarpus op. 'Lady in Red' PBR 20-25 P9 0,00 0  
Physocarpus op. 'Little Joker' PBR 20-25 P9 0,00 3896  
Physocarpus op. 'Panther' PBR 15-20 P9 0,00 0  
Physocarpus op. 'Raspberry Lemonade' PBR 25-30 P9 0,00 0  
Physocarpus op. 'Sweet Cherry Tea' PBR 25-30 P9 0,00 0  
Physocarpus op. Magic Ball 'PBR' 25-30 P9 0,00 0  
Physocarpus opulif. 'Panther' PBR 20-25 P9 0,00 290  
