Liners: bare roots and pot cultivation

Plantgoed fruit P9

Plantname Size description Price Stock Photo's
Lonicera c. 'Wojtek' 25-30 P9 0,00 1920  
Lonicera caerulea 'Zojka' 25-30 P9 0,00 1700  
Ribes nigr. 'Titania' 25-30 P9 0,00 692  
Ribes r. 'Jonkheer van Tets' 25-30 P9 0,00 1292  
Ribes r. 'Rovada' 25-30 P9 0,00 540  
Ribes r. 'Zitavia' 25-30 P9 0,00 182  
Ribes rub. 'Werdavia' 25-30 P9 0,00 134  
Ribes u.-c. 'Capivator' 25-30 P9 0,00 446  
Ribes u.-c. 'Hinnonmki Grn' 20-25 P9 0,00 1078  
Ribes u.-c. 'Hinnonmki Rd' 20-25 P9 0,00 928
Rubus frut. 'Thornless Evergreen' (with stick) 25-30 P9 0,00 2006  
Rubus idaeus 'All Gold' 25-30 P9 0,00 2250  
Rubus idaeus 'Autumn Bliss' 25-30 P9 0,00 174  
Rubus idaeus 'Golden Bliss' 25-30 P9 0,00 3075  
Rubus idaeus 'Malling Promise' 25-30 P9 0,00 1450  
Rubus idaeus 'Willamette' 25-30 P9 0,00 1440  
Rubus idaeus 'Zefa Herbsternte' 25-30 P9 0,00 4175  
Vaccinium cor. 'Bluecrop' 15-20 P9 0,00 6331  
Vaccinium cor. 'Bluecrop' 25-30 P9 0,00 7761  
Vaccinium cor. 'Bluegold' 20-25 P9 0,00 7570  
Vaccinium cor. 'Bluejay' 20-25 P9 0,00 4370  
Vaccinium cor. 'Brigitta Blue' 25-30 P9 0,00 3340  
Vaccinium cor. 'Chandler' 20-25 P9 0,00 4316  
Vaccinium cor. 'Darrow' 20-25 P9 0,00 3024  
Vaccinium cor. 'Denise Blue' 15-20 P9 0,00 3300  
Vaccinium cor. 'Duke' 20-25 P9 0,00 10386  
Vaccinium cor. 'Elliot' 20-25 P9 0,00 1440  
Vaccinium cor. 'Goldtraube 23' 20-25 P9 0,00 5400  
Vaccinium cor. 'Meader' 15-20 P9 0,00 3320  
Vaccinium cor. 'Sierra' 20-25 P9 0,00 3340  

Download the excelfile here