Leverbare coniferen en heesters 3 en 5 C.ltr
Bitki ismi | Boyut | Fiyat | Stok | Fotoğraflar |
Juniperus chin. 'Stricta' | 50-60 cm cont. 3,0L | 0,00 | 5859 | |
Juniperus comm. 'Goldschatz' | 20-25 cont. 3,0L | 0,00 | 2403 | |
Juniperus comm. 'Green Carpet' | 20-25 cont. 3,0L | 0,00 | 2453 | |
Juniperus comm. 'Repanda' | 30-35 cm cont. 3,0L | 0,00 | 2953 | |
Juniperus h. 'Wiltonii' | 30-35 cm cont. 3,0L | 0,00 | 2873 | |
Juniperus pf. 'Old Gold' | 25-30 cont. 3,0L | 0,00 | 2943 | |
Juniperus squamata 'Blue Carpet' | 30-35 cm cont. 3,0L | 0,00 | 2743 | |
Juniperus squamata 'Holger' | 25-30 cont. 3,0L | 0,00 | 2863 | |
Picea gl. 'For Ever Green' | 60-70 cm cont. 3,0L | 0,00 | 2000 | |
Taxus baccata | 40-50 cm cont. 3,0L | 0,00 | 13460 | |
Taxus media 'Hicksii' | 50-60 cm cont. 3,0L | 0,00 | 2947 | |
Taxus media 'Hillii' | 40-50 cm cont. 3,0L | 0,00 | 5897 | |
Thuja occ. 'Brabant' | 70-80 cm cont. 3,0L | 0,00 | 9247 | |
Thuja occ. 'Danica' | 25-30 cont. 3,0L | 0,00 | 4073 | |
Thuja occ. 'Golden Smaragd' PBR | 40-50 cm cont. 3,0L | 0,00 | 4572 | |
Thuja occ. 'King of Brabant' PBR | 70-80 cm cont. 3,0L | 0,00 | 2317 | |
Thuja occ. 'Mirjam' PBR | 25-30 cont. 3,0L | 0,00 | 1973 | |
Thuja occ. 'Smaragd' | 60-70 cm cont. 3,0L | 0,00 | 1087 | |
Thuja occ. 'Smaragd' | 70-80 cm cont. 3,0L | 0,00 | 11883 |
Excel dosyası indir