Leverbare coniferen en heesters 3 en 5 C.ltr
| Plantname | Size description | Price | Stock | Photo's |
| Juniperus chin. 'Stricta' | 50-60 cm cont. 3,0L | 0,00 | 3391 | |
| Juniperus comm. 'Goldschatz' | 20-25 cont. 3,0L | 0,00 | 313 | |
| Juniperus comm. 'Green Carpet' | 20-25 cont. 3,0L | 0,00 | 1993 | |
| Juniperus comm. 'Repanda' | 30-35 cm cont. 3,0L | 0,00 | 2123 | |
| Juniperus h. 'Wiltonii' | 30-35 cm cont. 3,0L | 0,00 | 2413 | |
| Juniperus pf. 'Old Gold' | 25-30 cont. 3,0L | 0,00 | 2733 | |
| Juniperus squamata 'Blue Carpet' | 30-35 cm cont. 3,0L | 0,00 | 1513 | |
| Juniperus squamata 'Holger' | 25-30 cont. 3,0L | 0,00 | 2693 | |
| Taxus baccata | 40-50 cm cont. 3,0L | 0,00 | 315 | |
| Taxus media 'Hicksii' | 50-60 cm cont. 3,0L | 0,00 | 2567 | |
| Taxus media 'Hillii' | 40-50 cm cont. 3,0L | 0,00 | 5123 | |
| Thuja occ. 'Brabant' | 70-80 cm cont. 3,0L | 0,00 | 9662 | |
| Thuja occ. 'Golden Smaragd' PBR | 40-50 cm cont. 3,0L | 0,00 | 4477 | |
| Thuja occ. 'King of Brabant' PBR | 70-80 cm cont. 3,0L | 0,00 | 2197 | |
| Thuja occ. 'Mirjam' PBR | 25-30 cont. 3,0L | 0,00 | 1943 | |
| Thuja occ. 'Smaragd' | 60-70 cm cont. 3,0L | 0,00 | 2767 | |
| Thuja occ. 'Smaragd' | 70-80 cm cont. 3,0L | 0,00 | 11883 |
Download the excelfile here
